Shark
T8
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 64 99319d | — |
| Brecilien | 1 | 99 99443d | 35 1313d |
| Bridgewatch | 1 | 64 9993m | 40 5011d |
| Caerleon | 1 | 64 9943d | 55 55515d |
| Fort Sterling | 1 | 67 9881h | 38 0094d |
| Lymhurst | 1 | 99 98946m | 42 0006d |
| Martlock | 1 | 60 4501h | 42 0012d |
| Thetford | 1 | 59 00043m | 41 0017d |
The week's rhythm
Sells highest on Thursdays (+7% vs the weekly average), lowest on Fridays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| 2026-07-31 | 49 601 | 47 988 | 48 904 | 60 812 | 43 618 |
| 2026-08-01 | 52 725 | 48 070 | 61 643 | 40 000 | — |
| 2026-08-02 | 55 147 | 44 998 | 50 078 | 65 000 | 41 551 |
| 2026-08-03 | 40 788 | 52 155 | 43 457 | 51 662 | 40 773 |
| 2026-08-04 | 41 431 | 39 594 | 40 555 | 60 654 | 46 314 |
| 2026-08-05 | — | 52 274 | 40 110 | 47 661 | 44 649 |
| 2026-08-06 | — | 45 932 | 49 627 | 64 000 | 42 450 |
| 2026-08-07 | 47 713 | 47 896 | 48 428 | 39 003 | 39 626 |
| 2026-08-08 | 54 542 | 41 999 | 50 212 | 55 798 | 47 333 |
| 2026-08-09 | — | 52 305 | 48 656 | 51 001 | 49 515 |
| 2026-08-10 | — | 42 001 | 41 326 | 59 994 | 41 501 |
| 2026-08-11 | 59 332 | 47 666 | 57 290 | 52 856 | 51 813 |
| 2026-08-12 | — | 57 794 | 44 638 | 49 611 | — |
| 2026-08-13 | 46 372 | 63 792 | 53 922 | 59 009 | 50 031 |
| 2026-08-14 | 57 998 | 67 240 | 56 511 | — | 41 207 |
| 2026-08-15 | — | 44 222 | 60 288 | 50 669 | 41 506 |
| 2026-08-16 | 40 100 | 52 213 | 52 299 | 47 653 | 53 660 |
| 2026-08-17 | 57 999 | 55 058 | 52 602 | 49 598 | 54 299 |
| 2026-08-18 | 58 000 | 60 031 | 41 800 | 53 624 | — |
| 2026-08-19 | — | 69 988 | 49 127 | 45 000 | 56 500 |
| 2026-08-20 | 57 989 | 59 286 | 61 950 | 54 176 | 48 999 |
| 2026-08-21 | 40 300 | — | 52 052 | — | 41 001 |
| 2026-08-22 | — | — | 59 998 | — | — |
No trade history recorded yet.