Prices here are from the Europe server. Playing on West or East? Pick your server and we'll keep it.
europe west east ×
Elder's Hammer
T8
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 454 9762d | 363 8402h |
| Black Market | 2 | 452 4825h | 102 3302h |
| Black Market | 3 | 452 4995h | 401 74014m |
| Black Market | 4 | 473 1071d | 329 73015m |
| Black Market | 5 | 1 345 9978d | 56 85015m |
| Brecilien | 1 | 350 0004h | 172 0031d |
| Brecilien | 2 | 349 9904h | — |
| Brecilien | 3 | 349 9924h | — |
| Brecilien | 4 | 449 9894h | — |
| Bridgewatch | 1 | 379 9955h | 232 0455h |
| Bridgewatch | 2 | 416 9685h | 232 0505h |
| Bridgewatch | 3 | 399 4985h | — |
| Bridgewatch | 4 | 450 0002d | — |
| Caerleon | 1 | 555 5552h | — |
| Caerleon | 2 | 500 0002h | 420 6904h |
| Caerleon | 3 | 700 0002h | — |
| Caerleon | 4 | 999 9942h | — |
| Fort Sterling | 1 | 449 9942h | 173 81812d |
| Fort Sterling | 2 | 399 9972h | 175 88810d |
| Fort Sterling | 3 | 449 9992h | — |
| Fort Sterling | 4 | 550 0002h | 175 82212d |
| Fort Sterling | 5 | 1 000 0006d | — |
| Lymhurst | 1 | 444 9956h | 256 03711d |
| Lymhurst | 2 | 444 9945h | — |
| Lymhurst | 3 | 444 9985h | — |
| Lymhurst | 4 | 449 9896h | — |
| Lymhurst | 5 | 1 000 0007d | — |
| Martlock | 1 | 379 9657m | 245 2001d |
| Martlock | 2 | 379 9668m | 245 5621d |
| Martlock | 3 | 399 99913h | — |
| Martlock | 4 | 654 9985m | 244 0011d |
| Martlock | 5 | 999 99910h | — |
| Thetford | 1 | 438 8872d | — |
| Thetford | 2 | 429 9981d | — |
| Thetford | 3 | 435 0001d | — |
| Thetford | 4 | 530 9852d | — |
| Thetford | 5 | 1 000 00012d | 712 52010d |
The week's rhythm
Sells highest on Thursdays (+86% vs the weekly average), lowest on Mondays (-23%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Brecilien |
|---|---|---|---|---|---|
| 2026-06-24 | — | 173 223 | 254 645 | — | 275 055 |
| 2026-06-25 | 225 133 | 5 169 144 | 306 262 | 273 399 | 304 760 |
| 2026-06-26 | — | 299 999 | — | — | 309 199 |
| 2026-06-27 | — | 300 000 | 294 654 | 273 000 | — |
| 2026-06-28 | 308 362 | 315 491 | — | 314 994 | 293 888 |
| 2026-06-29 | 275 064 | 315 734 | 255 605 | 280 387 | 299 332 |
| 2026-06-30 | 352 851 | — | 351 641 | — | — |
| 2026-07-01 | — | — | — | 361 325 | 264 874 |
| 2026-07-02 | — | — | — | 363 992 | 328 995 |
| 2026-07-03 | — | — | — | — | 292 888 |
| 2026-07-04 | — | — | — | — | 307 368 |
| 2026-07-05 | — | — | — | — | 210 473 |
| 2026-07-07 | — | — | — | — | 320 437 |
| 2026-07-08 | — | — | — | — | 315 000 |
| 2026-07-09 | — | — | — | — | 273 723 |
| 2026-07-10 | — | — | — | — | 327 946 |
| 2026-07-11 | — | — | — | — | 318 468 |
| 2026-07-12 | — | — | — | — | 273 021 |
| 2026-07-13 | — | — | — | — | 290 723 |
| 2026-07-14 | — | — | — | — | 278 388 |
| 2026-07-17 | — | — | — | — | 300 000 |
| 2026-07-18 | — | — | — | — | 323 202 |
| 2026-07-19 | — | — | — | — | 356 660 |
| 2026-07-20 | — | — | — | — | 165 007 |
No trade history recorded yet.