Deadwater Eel Stew
T8
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Brecilien |
| 2026-08-07 | 58 579 | 52 930 | 55 862 | 54 878 | 58 119 |
| 2026-08-08 | 57 291 | 53 946 | 57 996 | 54 647 | 58 501 |
| 2026-08-09 | 60 346 | 56 233 | 57 727 | 55 030 | 58 794 |
| 2026-08-10 | 67 664 | 60 346 | 57 954 | 54 885 | 58 360 |
| 2026-08-11 | 69 996 | 77 083 | 62 772 | 55 408 | 58 872 |
| 2026-08-12 | 68 234 | 84 535 | 62 199 | 54 255 | 59 025 |
| 2026-08-13 | 68 527 | 85 319 | 62 548 | 54 951 | 59 020 |
| 2026-08-14 | 68 142 | 81 897 | 62 726 | 55 225 | 58 979 |
| 2026-08-15 | 68 195 | 84 531 | 60 361 | 61 203 | 59 007 |
| 2026-08-16 | 67 860 | 84 946 | 62 101 | 70 864 | 59 034 |
| 2026-08-17 | 67 385 | 81 731 | 60 594 | 66 386 | 59 038 |
| 2026-08-18 | 67 275 | 80 942 | 59 183 | 59 290 | 59 015 |
| 2026-08-19 | 64 645 | 79 349 | 59 294 | 65 544 | 59 038 |
| 2026-08-20 | 66 053 | 78 279 | 57 746 | 62 095 | 59 017 |
| 2026-08-21 | 67 017 | 78 998 | 57 371 | 59 089 | 59 007 |
| 2026-08-22 | 67 247 | 76 656 | 57 354 | 58 877 | 60 911 |
| 2026-08-23 | 65 177 | 74 424 | 58 511 | 58 199 | 62 666 |
| 2026-08-24 | 66 433 | 69 326 | 58 626 | 58 563 | 62 616 |
| 2026-08-25 | 67 109 | 73 663 | 57 800 | — | 62 689 |
| 2026-08-26 | 65 794 | 74 430 | 57 875 | — | 63 286 |
| 2026-08-27 | 66 881 | 70 388 | 57 032 | — | 63 332 |
| 2026-08-28 | 66 765 | 66 398 | 58 318 | — | — |
| 2026-08-29 | 65 737 | 59 858 | 54 017 | — | — |
| 2026-08-30 | 66 615 | 67 586 | 59 692 | — | — |
| 2026-08-31 | 66 583 | 68 184 | 62 563 | — | — |
| 2026-09-01 | 67 003 | 67 526 | 62 293 | — | — |
| 2026-09-02 | 64 107 | — | — | — | — |
No trade history recorded yet.