Deadwater Eel Stew
T8.3
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 809 99937d | — |
| Brecilien | 1 | 609 9344h | 500 00116h |
| Bridgewatch | 1 | 627 9912d | 353 7293d |
| Caerleon | 1 | 699 0003h | — |
| Fort Sterling | 1 | 711 9953d | 333 4524d |
| Lymhurst | 1 | 618 9904h | 500 4764d |
| Martlock | 1 | 741 5003h | — |
| Thetford | 1 | 655 4864h | 450 00013h |
The week's rhythm
Sells highest on Wednesdays (+2% vs the weekly average), lowest on Tuesdays (-1%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-08-09 | — | 672 663 | 741 498 | 738 496 | 679 934 |
| 2026-08-10 | 709 763 | 645 760 | 740 999 | — | 671 848 |
| 2026-08-11 | — | 667 704 | 741 000 | — | 647 890 |
| 2026-08-12 | — | 666 498 | — | — | 604 781 |
| 2026-08-13 | — | 665 998 | 730 995 | 620 450 | 609 990 |
| 2026-08-14 | 673 000 | 665 992 | 730 993 | 737 991 | 582 518 |
| 2026-08-15 | 671 613 | 633 680 | — | — | 603 058 |
| 2026-08-16 | 679 903 | 608 016 | 559 998 | 620 201 | 609 968 |
| 2026-08-17 | 709 798 | 665 794 | 599 998 | 514 434 | 605 085 |
| 2026-08-18 | 593 951 | 667 262 | 599 999 | 734 997 | 608 679 |
| 2026-08-19 | 719 192 | 667 850 | — | 734 000 | 609 945 |
| 2026-08-20 | 671 330 | 664 251 | 549 999 | 584 625 | 606 357 |
| 2026-08-21 | 714 977 | 686 465 | 429 703 | 649 994 | 569 992 |
| 2026-08-22 | 714 963 | 689 121 | 549 997 | 733 992 | 557 078 |
| 2026-08-23 | — | 688 899 | 579 992 | 732 999 | 592 122 |
| 2026-08-24 | — | 676 950 | 599 985 | — | 609 939 |
| 2026-08-25 | 713 994 | 677 279 | — | 655 539 | 609 942 |
| 2026-08-26 | 713 991 | 694 624 | — | — | 596 995 |
| 2026-08-27 | 713 991 | 694 982 | — | — | 609 958 |
| 2026-08-28 | 713 990 | 673 356 | — | 655 488 | 609 958 |
| 2026-08-29 | 714 375 | 691 143 | — | 655 485 | 613 267 |
| 2026-08-30 | 714 963 | 694 974 | — | 655 485 | 604 711 |
| 2026-08-31 | 714 958 | 694 974 | — | 654 799 | — |
| 2026-09-01 | 333 452 | 689 994 | — | 652 509 | — |
| 2026-09-02 | — | 689 978 | — | 577 013 | — |
No trade history recorded yet.