Uncommon Adamantium Steel Bar
T8.1
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon |
| 2026-07-29 | 87 829 | 86 678 | 85 230 | 86 566 | 84 530 | — |
| 2026-07-30 | 86 298 | 87 593 | 77 985 | 89 200 | 85 016 | 80 003 |
| 2026-07-31 | 88 560 | 84 440 | 77 335 | 80 596 | 83 703 | 82 000 |
| 2026-08-01 | 88 287 | 89 917 | 77 497 | 77 997 | 88 494 | 82 000 |
| 2026-08-02 | 85 995 | 86 789 | 85 686 | 84 031 | 86 520 | 82 000 |
| 2026-08-03 | 84 046 | 86 491 | 85 902 | 85 502 | 85 813 | 82 000 |
| 2026-08-04 | 83 780 | 89 440 | 86 284 | 88 249 | 82 761 | 82 000 |
| 2026-08-05 | 78 229 | 89 258 | 81 922 | 89 574 | 84 761 | 82 000 |
| 2026-08-06 | 84 323 | 88 155 | 85 918 | 88 074 | 82 942 | 82 000 |
| 2026-08-07 | 84 658 | 88 010 | 86 485 | 86 592 | 83 565 | 99 962 |
| 2026-08-08 | 80 279 | 81 912 | 87 609 | 86 293 | 84 865 | 82 000 |
| 2026-08-09 | 86 232 | 84 961 | 85 470 | 88 377 | 84 523 | — |
| 2026-08-10 | 89 141 | 86 360 | 83 461 | 90 059 | 85 751 | — |
| 2026-08-11 | 91 223 | 85 476 | 84 100 | 86 566 | 83 745 | — |
| 2026-08-12 | 85 489 | 87 227 | 85 965 | 87 730 | 79 616 | 98 547 |
| 2026-08-13 | 90 007 | 89 246 | 83 755 | 89 852 | 84 428 | 82 001 |
| 2026-08-14 | 90 732 | 88 032 | 84 866 | 87 969 | 84 157 | 94 672 |
| 2026-08-15 | 87 559 | 89 053 | 83 159 | 89 024 | 85 496 | — |
| 2026-08-16 | 89 659 | 89 490 | 87 800 | 88 993 | 83 267 | 94 669 |
| 2026-08-17 | 89 575 | 88 070 | 87 185 | 87 985 | 86 406 | 83 795 |
| 2026-08-18 | 90 436 | 89 444 | 86 099 | 88 957 | 81 963 | 99 945 |
| 2026-08-19 | 89 982 | 88 427 | 85 242 | 88 966 | 84 719 | — |
| 2026-08-20 | 87 808 | 89 055 | 87 049 | 87 356 | 81 761 | 82 500 |
| 2026-08-21 | 89 957 | 87 669 | 74 009 | 86 983 | 83 560 | — |
No trade history recorded yet.