Rare Adamantium Steel Bar
T8.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 199 99511h | 125 55510d |
| Bridgewatch | 1 | 243 9441d | 177 7771d |
| Caerleon | 1 | 299 9909d | 1 1111d |
| Fort Sterling | 1 | 233 32322h | 205 1771d |
| Lymhurst | 1 | 219 9479h | 192 3381d |
| Martlock | 1 | 243 98013h | 210 7831d |
| Thetford | 1 | 219 99512m | 200 0011d |
The week's rhythm
Sells highest on Thursdays (+2% vs the weekly average), lowest on Tuesdays (-1%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| 2026-08-01 | 248 845 | 242 077 | 221 124 | 222 426 | 228 276 |
| 2026-08-02 | 248 344 | 242 040 | — | 224 960 | 237 804 |
| 2026-08-03 | 227 666 | 242 051 | 237 765 | 228 188 | 235 400 |
| 2026-08-04 | 249 198 | — | 211 593 | 232 018 | 218 679 |
| 2026-08-05 | 249 992 | 234 258 | 214 046 | 244 846 | 235 706 |
| 2026-08-06 | 249 994 | 241 845 | 215 769 | 222 222 | 236 498 |
| 2026-08-07 | 223 334 | 231 983 | 217 481 | 242 727 | 228 025 |
| 2026-08-08 | 269 998 | 240 141 | 219 192 | 240 777 | 195 120 |
| 2026-08-09 | 269 041 | 242 069 | — | 228 292 | 227 722 |
| 2026-08-10 | 256 002 | — | 192 352 | 236 906 | 205 895 |
| 2026-08-11 | — | — | — | 205 750 | 228 242 |
| 2026-08-12 | 269 994 | 236 252 | — | 204 667 | 227 511 |
| 2026-08-13 | 269 998 | — | 192 352 | 249 990 | 199 334 |
| 2026-08-14 | 253 328 | 241 657 | — | — | 206 790 |
| 2026-08-15 | 259 990 | 240 937 | 207 642 | 244 737 | 209 997 |
| 2026-08-16 | — | 230 000 | 209 510 | 249 602 | 224 643 |
| 2026-08-17 | 265 002 | 230 535 | — | 233 723 | 224 786 |
| 2026-08-18 | 256 962 | — | 192 348 | — | 228 184 |
| 2026-08-19 | 249 846 | — | — | — | 228 191 |
| 2026-08-20 | 251 283 | — | — | — | 228 219 |
| 2026-08-21 | 266 760 | — | — | — | 226 468 |
No trade history recorded yet.