Pristine Adamantium Steel Bar
T8.4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Bridgewatch | 1 | 3 099 9993h | 2 550 0451d |
| Caerleon | 1 | 3 200 00032d | 5 0678d |
| Fort Sterling | 1 | 3 180 9784d | 2 500 0116d |
| Lymhurst | 1 | 3 388 8883h | 2 800 0056d |
| Martlock | 1 | 3 399 9801d | — |
| Thetford | 1 | 3 199 9973h | 3 000 0004d |
The week's rhythm
Sells highest on Thursdays (+3% vs the weekly average), lowest on Sundays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| 2026-08-09 | 3 499 998 | 3 255 540 | 3 399 999 | 3 399 982 | 3 257 848 |
| 2026-08-10 | — | 2 566 666 | 3 399 998 | 3 359 980 | 3 312 080 |
| 2026-08-11 | 3 299 999 | — | — | 3 299 981 | 3 054 215 |
| 2026-08-12 | — | — | — | — | 3 243 951 |
| 2026-08-13 | 3 037 509 | — | 3 276 921 | — | — |
| 2026-08-14 | 3 199 996 | — | 3 000 000 | 3 299 957 | 3 090 590 |
| 2026-08-15 | 3 199 997 | — | — | 3 299 906 | 2 727 505 |
| 2026-08-16 | — | 3 255 538 | — | — | 3 243 940 |
| 2026-08-17 | — | — | 3 309 971 | — | 3 213 967 |
| 2026-08-18 | 3 284 210 | 2 972 214 | 2 800 001 | 3 299 928 | — |
| 2026-08-19 | 3 299 998 | — | 3 309 979 | 3 298 118 | 3 064 253 |
| 2026-08-20 | — | 2 512 963 | 3 194 822 | 3 293 039 | — |
| 2026-08-21 | 3 299 994 | 3 049 478 | 3 379 225 | — | — |
| 2026-08-23 | — | — | 2 800 002 | 3 219 986 | — |
| 2026-08-24 | — | — | 3 379 999 | 2 852 001 | 2 800 007 |
| 2026-08-25 | — | 3 062 501 | 3 122 222 | — | — |
| 2026-08-26 | — | — | — | — | 3 099 999 |
| 2026-08-27 | — | — | 3 279 600 | — | 3 141 433 |
| 2026-08-28 | — | — | — | — | 3 165 283 |
| 2026-08-29 | — | — | 3 357 333 | — | 3 163 635 |
| 2026-08-30 | — | — | 3 256 244 | — | 3 206 948 |
| 2026-08-31 | — | — | 3 388 885 | — | 3 204 361 |
| 2026-09-01 | — | — | — | — | 3 000 000 |
| 2026-09-02 | — | — | — | — | 3 184 613 |
No trade history recorded yet.