Pristine Adamantium Ore
T8.4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Bridgewatch | 1 | 1 200 0002d | 1 011 1212d |
| Fort Sterling | 1 | 1 088 8871d | 952 3342d |
| Lymhurst | 1 | 1 109 9942d | 957 2272d |
| Martlock | 1 | 1 205 9581d | 1 011 1112d |
| Thetford | 1 | 1 222 1972d | 982 0032d |
The week's rhythm
Sells highest on Saturdays (+3% vs the weekly average), lowest on Sundays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Thetford |
|---|---|---|---|
| 2026-06-25 | — | — | 1 100 010 |
| 2026-06-26 | — | — | 1 022 223 |
| 2026-06-27 | 1 022 222 | 1 234 237 | 1 000 236 |
| 2026-06-28 | — | 1 045 725 | 1 000 235 |
| 2026-06-29 | — | — | 1 002 015 |
| 2026-06-30 | — | — | 1 067 617 |
| 2026-07-01 | — | 1 011 116 | — |
| 2026-07-02 | — | 1 134 483 | 1 135 973 |
| 2026-07-03 | — | 1 044 170 | 1 181 054 |
| 2026-07-04 | — | 1 220 874 | 1 011 111 |
| 2026-07-05 | — | 1 011 115 | — |
| 2026-07-06 | — | 1 199 999 | 1 247 855 |
| 2026-07-07 | — | 1 013 420 | — |
| 2026-07-08 | — | — | 1 199 999 |
| 2026-07-09 | — | 1 031 802 | 1 163 074 |
| 2026-07-10 | — | 1 042 878 | 1 000 243 |
| 2026-07-11 | — | — | 1 001 169 |
| 2026-07-12 | — | 1 011 111 | 1 135 000 |
| 2026-07-13 | — | 1 199 999 | 1 146 943 |
| 2026-07-14 | — | 1 191 413 | 1 255 167 |
| 2026-07-16 | — | — | 997 002 |
| 2026-07-17 | — | 1 000 003 | 989 202 |
| 2026-07-18 | — | 952 333 | 1 109 104 |
| 2026-07-19 | — | 999 999 | — |
No trade history recorded yet.