Major Berserk Potion
T8
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 19 99919d | — |
| Brecilien | 1 | 20 9479h | 12 0081d |
| Bridgewatch | 1 | 13 9992h | 8 2617d |
| Caerleon | 1 | 31 0661h | — |
| Fort Sterling | 1 | 15 8936d | 10 0106d |
| Lymhurst | 1 | 11 8199h | 5 7027d |
| Martlock | 1 | 12 4737h | 6 0023d |
| Thetford | 1 | 12 4982h | — |
The week's rhythm
Sells highest on Wednesdays (+2% vs the weekly average), lowest on Mondays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-07-30 | 20 154 | 20 441 | 26 186 | 12 808 | 28 988 | 20 601 |
| 2026-07-31 | 16 828 | 20 629 | 23 624 | 16 951 | 28 000 | 17 633 |
| 2026-08-01 | 19 996 | 19 287 | 18 075 | 16 165 | 31 088 | 16 476 |
| 2026-08-02 | 16 004 | 17 676 | 13 529 | 15 519 | 29 899 | 20 318 |
| 2026-08-03 | 16 071 | 18 104 | 21 951 | 17 342 | 27 919 | 15 372 |
| 2026-08-04 | 16 592 | 19 132 | 19 245 | 17 021 | 24 747 | 17 459 |
| 2026-08-05 | 16 864 | 18 900 | 17 792 | 16 835 | 29 183 | 17 973 |
| 2026-08-06 | 15 932 | 18 514 | 17 419 | 16 815 | 26 327 | 17 375 |
| 2026-08-07 | 13 080 | 17 323 | 16 748 | 16 198 | 28 013 | 16 456 |
| 2026-08-08 | 15 653 | 18 078 | 17 150 | 17 179 | 22 738 | 17 156 |
| 2026-08-09 | 15 989 | 13 925 | 16 905 | 16 860 | 27 366 | 16 245 |
| 2026-08-10 | 15 867 | 15 466 | 14 118 | 16 936 | 23 012 | 15 412 |
| 2026-08-11 | 11 926 | 13 482 | 13 381 | 13 141 | 26 660 | 15 889 |
| 2026-08-12 | 15 317 | 13 704 | 12 677 | 13 192 | — | 15 366 |
| 2026-08-13 | 14 856 | 13 044 | 10 484 | 13 325 | — | 15 913 |
| 2026-08-14 | 15 482 | 14 760 | 11 373 | 12 603 | 21 351 | 15 503 |
| 2026-08-15 | 15 756 | 15 803 | 12 074 | 13 773 | 26 652 | 14 782 |
| 2026-08-16 | 15 948 | 15 650 | — | 13 990 | 26 498 | 14 271 |
| 2026-08-17 | 16 037 | 15 425 | — | — | 22 307 | 15 058 |
| 2026-08-18 | 15 587 | 13 968 | — | — | 15 537 | 14 897 |
| 2026-08-19 | 15 306 | 14 034 | — | — | 20 916 | — |
| 2026-08-20 | — | 14 793 | — | — | 12 087 | — |
No trade history recorded yet.