Invisibility Potion
T8.2
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 187 38032m | — |
| Brecilien | 1 | 109 2994d | 26 6117d |
| Bridgewatch | 1 | 99 9591d | 23 29318d |
| Caerleon | 1 | 187 38035m | — |
| Fort Sterling | 1 | 109 9581d | 25 3488d |
| Lymhurst | 1 | 71 87723h | 1 2957d |
| Martlock | 1 | 98 9985d | 1 2585d |
| Thetford | 1 | 92 9883d | 50 01019d |
The week's rhythm
Sells highest on Tuesdays (+7% vs the weekly average), lowest on Saturdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-08-09 | 56 139 | 91 184 | — | 64 148 |
| 2026-08-10 | 74 273 | 60 187 | — | 109 372 |
| 2026-08-11 | 70 990 | 62 305 | 118 985 | — |
| 2026-08-12 | 57 016 | 99 995 | — | — |
| 2026-08-13 | 70 829 | 99 994 | 118 983 | — |
| 2026-08-14 | 45 596 | 99 994 | 118 983 | 69 995 |
| 2026-08-15 | 70 968 | 98 995 | 117 374 | 69 994 |
| 2026-08-16 | 70 966 | 50 611 | 102 990 | 82 425 |
| 2026-08-17 | 70 966 | 99 993 | 70 335 | 98 988 |
| 2026-08-18 | 70 969 | 99 993 | — | 98 991 |
| 2026-08-19 | 18 647 | 99 983 | — | 98 995 |
| 2026-08-20 | 71 267 | 99 983 | — | — |
| 2026-08-21 | — | 99 959 | — | 100 356 |
| 2026-08-22 | — | 99 952 | — | — |
| 2026-08-23 | — | 99 942 | — | 109 366 |
| 2026-08-24 | — | 94 942 | — | 109 367 |
| 2026-08-25 | — | 99 942 | — | 109 368 |
| 2026-08-26 | — | 99 938 | — | — |
| 2026-08-27 | — | 99 936 | — | 26 611 |
| 2026-08-28 | — | 99 938 | — | 109 362 |
| 2026-08-29 | — | 87 601 | — | — |
| 2026-08-30 | — | 98 645 | — | — |
| 2026-08-31 | — | 79 449 | — | — |
| 2026-09-01 | — | 99 938 | — | — |
No trade history recorded yet.