Uncommon Marble
T8.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 14 8324h | 13 75711d |
| Bridgewatch | 1 | 12 99917h | 12 0103d |
| Caerleon | 1 | 18 9826h | — |
| Fort Sterling | 1 | 20 9007d | 15 1057d |
| Lymhurst | 1 | 15 95157m | 15 3003d |
| Martlock | 1 | 21 8327m | 16 2003d |
| Thetford | 1 | 17 9624h | 14 5004d |
The week's rhythm
Sells highest on Saturdays (+2% vs the weekly average), lowest on Tuesdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-08-09 | 17 207 | 15 885 | 16 928 | 17 841 | 13 688 | 15 289 |
| 2026-08-10 | 19 727 | 15 162 | 17 169 | 18 386 | 14 654 | 15 198 |
| 2026-08-11 | 18 071 | 15 297 | 17 177 | 14 233 | 14 394 | 15 360 |
| 2026-08-12 | 18 462 | 14 547 | 16 695 | 14 110 | 14 239 | 15 009 |
| 2026-08-13 | 18 325 | 14 552 | 16 619 | 14 035 | 14 854 | 15 333 |
| 2026-08-14 | 18 718 | 14 705 | 17 577 | 16 877 | 17 105 | 14 541 |
| 2026-08-15 | 21 443 | 15 247 | 16 704 | 18 809 | 14 006 | 13 004 |
| 2026-08-16 | 17 506 | 14 518 | 16 575 | 16 828 | 14 009 | 13 708 |
| 2026-08-17 | 18 266 | 16 170 | 16 442 | 16 287 | 15 492 | 14 524 |
| 2026-08-18 | 17 626 | 14 518 | 17 082 | 15 016 | 14 032 | 15 379 |
| 2026-08-19 | 17 505 | 14 765 | 18 313 | 17 770 | 15 298 | 14 166 |
| 2026-08-20 | 17 730 | 15 441 | 17 109 | 15 876 | 16 596 | 13 361 |
| 2026-08-21 | 17 272 | 14 519 | 16 509 | 16 421 | 14 875 | 13 628 |
| 2026-08-22 | 19 437 | 16 961 | 18 862 | 17 167 | — | 15 910 |
| 2026-08-23 | 18 718 | 13 901 | 16 745 | 16 459 | — | 13 754 |
| 2026-08-24 | 18 229 | 14 001 | 16 809 | 16 558 | — | 13 753 |
| 2026-08-25 | 16 811 | 15 015 | 16 861 | 16 615 | — | 14 576 |
| 2026-08-26 | 19 505 | 15 013 | 16 720 | 20 167 | — | 13 756 |
| 2026-08-27 | 19 012 | 15 002 | 17 746 | 17 765 | — | — |
| 2026-08-28 | 17 201 | 15 005 | 11 246 | 15 000 | — | — |
| 2026-08-29 | 17 998 | 15 007 | 15 516 | — | — | — |
| 2026-08-30 | 16 853 | 15 082 | 16 165 | — | — | — |
| 2026-08-31 | 12 032 | — | — | — | — | — |
| 2026-09-01 | 5 010 | — | — | — | — | — |
| 2026-09-02 | 16 178 | — | — | — | — | — |
No trade history recorded yet.