Striped Carp
T2
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 1 10017d | — |
| Brecilien | 1 | 6911d suspect ask | 1891d |
| Bridgewatch | 1 | 5531h | 4491h |
| Caerleon | 1 | 1 0488d | 598d |
| Fort Sterling | 1 | 5732h | 4412h |
| Lymhurst | 1 | 4401h | 4331h |
| Martlock | 1 | 5124d | 4784d |
| Thetford | 1 | 53723h | 4513d |
The week's rhythm
Sells highest on Sundays (+3% vs the weekly average), lowest on Thursdays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-07-29 | 322 | 397 | 403 | 411 | 499 | 101 |
| 2026-07-30 | 328 | 359 | 406 | 410 | — | 101 |
| 2026-07-31 | 383 | 376 | 409 | 416 | — | 167 |
| 2026-08-01 | 363 | 399 | 418 | 421 | — | 344 |
| 2026-08-02 | 340 | 407 | 417 | 428 | — | 102 |
| 2026-08-03 | 342 | 393 | 436 | 440 | — | 102 |
| 2026-08-04 | 368 | 492 | 422 | 433 | — | 531 |
| 2026-08-05 | 364 | 433 | 436 | 443 | — | 103 |
| 2026-08-06 | 352 | 406 | 448 | 431 | — | 220 |
| 2026-08-07 | 420 | 414 | 448 | 443 | — | 104 |
| 2026-08-08 | 385 | 452 | 452 | 443 | — | 110 |
| 2026-08-09 | 409 | 437 | 436 | 450 | — | 495 |
| 2026-08-10 | 396 | 436 | 450 | 449 | — | 106 |
| 2026-08-11 | 413 | 425 | 447 | 443 | — | 106 |
| 2026-08-12 | 402 | 422 | 453 | 460 | — | 107 |
| 2026-08-13 | 411 | 419 | 463 | 497 | — | 109 |
| 2026-08-14 | 418 | 444 | 469 | 599 | — | 127 |
| 2026-08-15 | 418 | 431 | 458 | 474 | — | 249 |
| 2026-08-16 | 421 | 426 | 463 | 482 | — | 140 |
| 2026-08-17 | 420 | 468 | 408 | 457 | — | 142 |
| 2026-08-18 | 424 | 455 | 434 | 466 | — | 147 |
| 2026-08-19 | 470 | 509 | 436 | — | — | — |
| 2026-08-20 | 451 | 454 | 424 | — | — | — |
| 2026-08-21 | 445 | 459 | 518 | — | — | — |
| 2026-08-22 | — | — | 602 | — | — | — |
No trade history recorded yet.