Striped Mackerel
T2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 58048d | — |
| Brecilien | 1 | 1 9001d | 1021d |
| Bridgewatch | 1 | 44118h | 3821d |
| Caerleon | 1 | 9833d | 40112d |
| Fort Sterling | 1 | 4641d | 3821d |
| Lymhurst | 1 | 50915h | 50415h |
| Martlock | 1 | 5091d | 4701d |
| Thetford | 1 | 52920m | 4101d |
The week's rhythm
Sells highest on Wednesdays (+3% vs the weekly average), lowest on Sundays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon |
|---|---|---|---|---|---|---|
| 2026-07-29 | 408 | 280 | 505 | 469 | 401 | — |
| 2026-07-30 | 361 | 288 | 526 | 461 | 366 | — |
| 2026-07-31 | 362 | 300 | 506 | 464 | 367 | 989 |
| 2026-08-01 | 360 | 306 | 524 | 465 | 391 | — |
| 2026-08-02 | 365 | 297 | 504 | 467 | 369 | 119 |
| 2026-08-03 | 370 | 315 | 522 | 466 | 372 | — |
| 2026-08-04 | 450 | 398 | 506 | 466 | 373 | — |
| 2026-08-05 | 477 | 364 | 559 | 466 | 536 | — |
| 2026-08-06 | 374 | 383 | 504 | 466 | 375 | — |
| 2026-08-07 | 470 | 329 | 504 | 468 | 417 | 401 |
| 2026-08-08 | 409 | 393 | 509 | 472 | 429 | — |
| 2026-08-09 | 412 | 386 | 507 | 471 | 397 | 401 |
| 2026-08-10 | 532 | 375 | 504 | 471 | 457 | 986 |
| 2026-08-11 | 386 | 457 | 510 | 471 | 371 | — |
| 2026-08-12 | 453 | 410 | 550 | 471 | 419 | 693 |
| 2026-08-13 | 434 | 393 | 505 | 472 | 369 | — |
| 2026-08-14 | 428 | 389 | 514 | 472 | 385 | — |
| 2026-08-15 | 373 | 392 | 509 | 472 | 401 | — |
| 2026-08-16 | 388 | 438 | 505 | 473 | 423 | — |
| 2026-08-17 | 387 | 389 | 510 | 487 | 511 | — |
| 2026-08-18 | — | 442 | 505 | 488 | 405 | — |
| 2026-08-19 | — | 452 | 511 | 481 | 530 | — |
| 2026-08-20 | — | 419 | 506 | 473 | 419 | — |
| 2026-08-21 | — | 380 | — | 475 | 465 | — |
| 2026-08-22 | — | 459 | — | 478 | 407 | — |
No trade history recorded yet.