Journeyman's Axe
T3
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 23016d | 2347h |
| Brecilien | 1 | 1 4604d | 627d |
| Bridgewatch | 1 | 5963d | 21212d |
| Caerleon | 1 | 5751d | — |
| Fort Sterling | 1 | 2944d | 11412d |
| Lymhurst | 1 | 59410h | 1392d |
| Martlock | 1 | 70019h | 1418d |
| Thetford | 1 | 3906d | 25031d |
The week's rhythm
Sells highest on Wednesdays (+9% vs the weekly average), lowest on Tuesdays (-16%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|
| 2026-07-29 | 327 | 639 | 1 172 | 487 | 1 059 |
| 2026-07-30 | 304 | 707 | 779 | 566 | 1 090 |
| 2026-07-31 | 338 | 591 | 1 189 | 218 | 849 |
| 2026-08-01 | 403 | — | 1 164 | 611 | 1 126 |
| 2026-08-02 | 358 | — | 770 | 294 | 756 |
| 2026-08-03 | 229 | — | 934 | 528 | 1 208 |
| 2026-08-04 | 267 | — | 515 | 394 | 414 |
| 2026-08-05 | 255 | — | 695 | 353 | 1 020 |
| 2026-08-06 | 298 | — | — | 469 | 780 |
| 2026-08-07 | 334 | — | — | 572 | 1 142 |
| 2026-08-08 | 272 | — | — | 523 | 1 186 |
| 2026-08-09 | 319 | — | — | 540 | 1 080 |
| 2026-08-10 | 278 | — | — | 478 | 987 |
| 2026-08-11 | — | — | — | 582 | 1 036 |
| 2026-08-12 | — | — | — | 539 | 1 096 |
| 2026-08-13 | — | — | — | 499 | 1 206 |
| 2026-08-14 | — | — | — | 475 | 1 030 |
| 2026-08-15 | — | — | — | 532 | 1 007 |
| 2026-08-16 | — | — | — | — | 899 |
| 2026-08-17 | — | — | — | — | 1 127 |
| 2026-08-18 | — | — | — | — | 994 |
| 2026-08-19 | — | — | — | — | 1 343 |
No trade history recorded yet.