Rugged Sylvian Root
T3
Market prices — east
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 12 9001d | 14 0027d |
| Bridgewatch | 1 | 17 9991h | — |
| Fort Sterling | 1 | 19 9901d | 8 11210d |
| Lymhurst | 1 | 14 7006d | 13 0256d |
The week's rhythm
Sells highest on Mondays (+10% vs the weekly average), lowest on Saturdays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Thetford | Brecilien |
|---|---|---|---|
| 2026-06-23 | 13 165 | 15 439 | 18 234 |
| 2026-06-24 | 14 473 | 15 008 | 19 153 |
| 2026-06-25 | 14 359 | 15 005 | 18 079 |
| 2026-06-26 | 16 297 | 15 007 | 17 621 |
| 2026-06-27 | 18 430 | 15 326 | 14 787 |
| 2026-06-28 | 16 644 | 15 492 | 17 106 |
| 2026-06-29 | 14 525 | 17 361 | 16 005 |
| 2026-06-30 | 14 960 | 15 194 | 16 021 |
| 2026-07-01 | 15 429 | 15 243 | 17 171 |
| 2026-07-02 | 14 923 | 15 008 | 16 285 |
| 2026-07-03 | 15 799 | 16 845 | 16 047 |
| 2026-07-04 | 16 772 | — | 17 775 |
| 2026-07-05 | 13 020 | — | 16 503 |
| 2026-07-06 | 13 562 | — | 16 681 |
| 2026-07-07 | 13 485 | — | 17 433 |
| 2026-07-08 | 16 073 | — | 16 471 |
| 2026-07-09 | 13 149 | — | 16 005 |
| 2026-07-10 | 13 911 | — | — |
| 2026-07-11 | 13 865 | — | — |
| 2026-07-12 | 14 090 | — | — |
| 2026-07-13 | 13 252 | — | — |
| 2026-07-14 | 17 329 | — | — |
| 2026-07-15 | 15 701 | — | — |
| 2026-07-16 | 14 141 | — | — |
No trade history recorded yet.