Flatshore Plaice
T3
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Caerleon |
| 2026-06-22 | 581 | — | 659 | 622 | 616 |
| 2026-06-23 | 575 | — | 628 | 626 | 616 |
| 2026-06-24 | 621 | — | 595 | 631 | 616 |
| 2026-06-25 | 577 | 557 | 553 | 631 | 616 |
| 2026-06-26 | 590 | 588 | 556 | 636 | — |
| 2026-06-27 | 578 | 569 | 584 | 638 | 616 |
| 2026-06-28 | 578 | 584 | 583 | 639 | 616 |
| 2026-06-29 | 578 | 574 | 638 | 639 | 617 |
| 2026-06-30 | 579 | 640 | — | 639 | 793 |
| 2026-07-01 | 582 | 571 | — | 640 | — |
| 2026-07-02 | 583 | 578 | — | 642 | 618 |
| 2026-07-03 | 586 | — | — | 640 | — |
| 2026-07-04 | 621 | — | — | 640 | 618 |
| 2026-07-05 | 584 | — | — | 640 | 618 |
| 2026-07-06 | 587 | — | — | 633 | 618 |
| 2026-07-07 | 590 | — | — | 600 | — |
| 2026-07-08 | 598 | — | — | 604 | — |
| 2026-07-09 | 586 | — | — | 600 | 618 |
| 2026-07-10 | 634 | — | — | 601 | 796 |
| 2026-07-11 | 593 | — | — | 602 | 799 |
| 2026-07-12 | 593 | — | — | 633 | — |
| 2026-07-13 | 595 | — | — | 604 | 799 |
| 2026-07-14 | 593 | — | — | 605 | — |
| 2026-07-15 | 594 | — | — | 605 | 618 |
| 2026-07-16 | 593 | — | — | 605 | 838 |
| 2026-07-17 | 593 | — | — | 602 | — |
| 2026-07-18 | 608 | — | — | 608 | — |
| 2026-07-19 | 595 | — | — | 602 | — |
| 2026-07-20 | 605 | — | — | 602 | — |
No trade history recorded yet.