Journeyman's Scholar Sandals
T3
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 2 1547h | 2 1457h |
| Black Market | 2 | 2 2178h | 4688h |
| Black Market | 3 | 2 3968h | 1568h |
| Black Market | 4 | 2 8828h | 2 4188h |
| Black Market | 5 | 7 99636d | 6 2402h |
| Brecilien | 1 | 4 03310h | 3001d |
| Brecilien | 2 | 6891d | 5621d |
| Brecilien | 3 | 7701d | 2321d |
| Brecilien | 4 | 1 9961d | — |
| Brecilien | 5 | 200 00021d | — |
| Bridgewatch | 1 | 6062d | 2332d |
| Bridgewatch | 2 | 9782d | 112d |
| Bridgewatch | 3 | 9932d | 10138d |
| Bridgewatch | 4 | 9 9992d | 5557d |
| Bridgewatch | 5 | 14 5672d | — |
| Caerleon | 1 | 2 4728h | 8008h |
| Caerleon | 2 | 2 4988h | — |
| Caerleon | 3 | 3 6498h | 42940d |
| Caerleon | 4 | 5 9778h | — |
| Caerleon | 5 | 19 9968h | — |
| Fort Sterling | 1 | 3995d | 2695d |
| Fort Sterling | 2 | 1 0965d | 2675d |
| Fort Sterling | 3 | 1 1005d | 3008d |
| Fort Sterling | 4 | 1 1285d | — |
| Fort Sterling | 5 | 11 9991d | — |
| Lymhurst | 1 | 92719m | 2284d |
| Lymhurst | 2 | 92919m | 2064d |
| Lymhurst | 3 | 1 3326h | 2283d |
| Lymhurst | 4 | 2 9994d | 2283d |
| Lymhurst | 5 | 44 2204d | 1 4842d |
| Martlock | 1 | 4262d | 3095d |
| Martlock | 2 | 5993d | 3065d |
| Martlock | 3 | 6753d | 2005d |
| Martlock | 4 | 2 2974d | — |
| Martlock | 5 | 12 00042d | — |
| Thetford | 1 | 4969h | 1665d |
| Thetford | 2 | 4979h | 3815d |
| Thetford | 3 | 4979h | 3825d |
| Thetford | 4 | 1 0873h | — |
| Thetford | 5 | 19 79233d | — |
The week's rhythm
Sells highest on Tuesdays (+16% vs the weekly average), lowest on Mondays (-11%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Caerleon |
|---|---|---|---|---|---|
| 2026-07-29 | 414 | 325 | 204 | 1 051 | 1 740 |
| 2026-07-30 | 505 | 459 | 207 | 2 632 | 812 |
| 2026-07-31 | 490 | 637 | 213 | 3 551 | 400 |
| 2026-08-01 | 496 | 513 | 1 116 | 1 248 | 450 |
| 2026-08-02 | 184 | 584 | 791 | 865 | 452 |
| 2026-08-03 | 470 | 682 | 512 | 398 | 1 426 |
| 2026-08-04 | 296 | 849 | 329 | 314 | 2 133 |
| 2026-08-05 | 631 | 488 | 385 | 390 | 1 851 |
| 2026-08-06 | 847 | 598 | 320 | 477 | 343 |
| 2026-08-07 | 495 | 796 | 329 | 298 | 2 238 |
| 2026-08-08 | 355 | 672 | 448 | 532 | 1 738 |
| 2026-08-09 | 252 | 342 | 459 | 492 | 1 308 |
| 2026-08-10 | 179 | 643 | 263 | 608 | 2 150 |
| 2026-08-11 | 341 | 486 | 6 140 | 360 | 1 382 |
| 2026-08-12 | 689 | 485 | 235 | 263 | 1 688 |
| 2026-08-13 | 487 | 644 | 357 | 245 | 759 |
| 2026-08-14 | 785 | 613 | — | 326 | 1 365 |
| 2026-08-15 | 790 | 504 | 625 | 756 | 1 996 |
| 2026-08-16 | 331 | — | 459 | 586 | 1 661 |
| 2026-08-17 | 375 | — | 424 | 355 | 288 |
| 2026-08-18 | 283 | — | 654 | 406 | 235 |
| 2026-08-19 | 291 | — | 671 | 379 | 2 470 |
| 2026-08-20 | — | — | 399 | 321 | — |
| 2026-08-21 | — | — | 546 | — | — |
| 2026-08-22 | — | — | 472 | — | — |
No trade history recorded yet.