Journeyman's Soldier Boots
T3
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 2 1114d | 1 9893h |
| Black Market | 2 | 2 4094d | 2 2623h |
| Black Market | 3 | 2 4104d | 1 2483h |
| Black Market | 4 | 2 9264d | 2 0283h |
| Black Market | 5 | 7 9995d | 1 3653h |
| Brecilien | 1 | 1001d | 3625d |
| Brecilien | 2 | 4 0002d | 4125d |
| Brecilien | 3 | 5 9902d | — |
| Brecilien | 4 | 12 9423d | — |
| Brecilien | 5 | 16 99925d | — |
| Bridgewatch | 1 | 1 4923h | 4109d |
| Bridgewatch | 2 | 1 4923h | 2 0009d |
| Bridgewatch | 3 | 1 8883h | — |
| Bridgewatch | 4 | 28 9935d | — |
| Bridgewatch | 5 | 28 9935d | — |
| Caerleon | 1 | 3 54018h | 1221d |
| Caerleon | 2 | 2 00016h | — |
| Caerleon | 3 | 2 00016h | — |
| Caerleon | 4 | 2 00025m | — |
| Caerleon | 5 | 9 0001d | — |
| Fort Sterling | 1 | 33117h | 1971d |
| Fort Sterling | 2 | 34417h | 2224d |
| Fort Sterling | 3 | 50217h | 1704d |
| Fort Sterling | 4 | 69917h | 2021d |
| Lymhurst | 1 | 1 8811d | 9346d |
| Lymhurst | 2 | 1 8811d | 9319d |
| Lymhurst | 3 | 1 8861d | — |
| Lymhurst | 4 | 4 80022h | 9178d |
| Lymhurst | 5 | 59 9998d | 9289d |
| Martlock | 1 | 9071d | 44219h |
| Martlock | 2 | 89214h | 4249d |
| Martlock | 3 | 94214h | — |
| Martlock | 4 | 94914h | — |
| Martlock | 5 | 14 9999d | 4039d |
| Thetford | 1 | 95914h | 35214h |
| Thetford | 2 | 99514h | 12820d |
| Thetford | 3 | 1 2611d | — |
| Thetford | 4 | 9 9913d | 26529d |
| Thetford | 5 | 10 00020d | — |
The week's rhythm
Sells highest on Mondays (+15% vs the weekly average), lowest on Sundays (-11%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| 2026-07-29 | 449 | 488 | 1 151 | 251 | 170 |
| 2026-07-30 | 424 | 435 | 1 071 | 214 | 150 |
| 2026-07-31 | 479 | 332 | 836 | 291 | 185 |
| 2026-08-01 | 411 | 264 | 1 033 | 508 | 259 |
| 2026-08-02 | 480 | 213 | 1 193 | 382 | 252 |
| 2026-08-03 | 448 | 267 | 950 | 333 | 312 |
| 2026-08-04 | 404 | 383 | 770 | 455 | — |
| 2026-08-05 | 332 | 291 | 959 | 467 | — |
| 2026-08-06 | 437 | 399 | 903 | 194 | — |
| 2026-08-07 | 380 | 413 | 958 | 454 | — |
| 2026-08-08 | 451 | 386 | 1 010 | 437 | — |
| 2026-08-09 | 543 | 323 | 791 | 557 | — |
| 2026-08-10 | 549 | 378 | 769 | 570 | — |
| 2026-08-11 | 590 | 220 | 1 098 | 612 | — |
| 2026-08-12 | 644 | 217 | 1 143 | 453 | — |
| 2026-08-13 | 467 | 298 | 1 024 | 508 | — |
| 2026-08-14 | 580 | 284 | 972 | 654 | — |
| 2026-08-15 | 724 | — | 967 | 501 | — |
| 2026-08-16 | 1 003 | — | — | 512 | — |
| 2026-08-17 | 678 | — | — | 467 | — |
| 2026-08-18 | 1 085 | — | — | 500 | — |
| 2026-08-19 | 2 258 | — | — | 550 | — |
| 2026-08-20 | 2 860 | — | — | 518 | — |
| 2026-08-21 | 1 250 | — | — | 606 | — |
| 2026-08-22 | 975 | — | — | — | — |
No trade history recorded yet.