Adept's Realmbreaker
T4.3
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 37 11013h |
| Black Market | 2 | — | 3 71113h |
| Black Market | 3 | — | 40 82113h |
| Black Market | 4 | 56 6194d | — |
| Black Market | 5 | — | 7 42210h |
| Brecilien | 1 | 182 4987d | 33d |
| Brecilien | 2 | 159 9895d | 118 0033d |
| Brecilien | 3 | 182 4974d | 118 0053d |
| Brecilien | 4 | 213 9773d | 164 2163d |
| Brecilien | 5 | 250 00011d | — |
| Bridgewatch | 1 | 208 0004d | 10 0413d |
| Bridgewatch | 2 | 174 9774d | 95 8893d |
| Bridgewatch | 3 | 209 0004d | 95 8893d |
| Bridgewatch | 4 | 219 9972d | 96 2973d |
| Bridgewatch | 5 | 499 8961h | — |
| Caerleon | 1 | 149 99921d | — |
| Caerleon | 2 | 150 0001d | 16 08428d |
| Caerleon | 3 | 219 9989d | 15 06028d |
| Caerleon | 4 | 247 5001d | 16 08528d |
| Fort Sterling | 1 | 167 9943d | 33 3641d |
| Fort Sterling | 2 | 167 9891d | 52 0241d |
| Fort Sterling | 3 | 169 9981d | 52 00214d |
| Fort Sterling | 4 | 208 9953d | 185 01616d |
| Fort Sterling | 5 | 349 7776d | — |
| Lymhurst | 1 | 104 99915m | 33 3631d |
| Lymhurst | 2 | 104 99915m | 36 0011d |
| Lymhurst | 3 | 119 9901d | 36 2001d |
| Lymhurst | 4 | 149 9971d | 101 3951d |
| Lymhurst | 5 | 352 0001d | 160 14912d |
| Martlock | 1 | 144 7903d | 101 02421d |
| Martlock | 2 | 144 79415h | 101 02621d |
| Martlock | 3 | 144 9573d | — |
| Martlock | 4 | 189 96915h | — |
| Martlock | 5 | 300 00019d | — |
| Thetford | 1 | 154 99718h | 90 00810d |
| Thetford | 2 | 154 99718h | 90 00818d |
| Thetford | 3 | 159 99418h | — |
| Thetford | 4 | 219 93018h | — |
| Thetford | 5 | 350 0002d | — |
The week's rhythm
Sells highest on Saturdays (+4% vs the weekly average), lowest on Tuesdays (-8%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Brecilien |
|---|---|---|---|
| 2026-07-29 | 172 997 | 109 999 | — |
| 2026-07-30 | 172 997 | 106 067 | — |
| 2026-07-31 | 173 000 | 109 999 | 200 000 |
| 2026-08-01 | — | 110 000 | — |
| 2026-08-02 | — | 109 999 | 200 000 |
| 2026-08-03 | — | — | 199 995 |
| 2026-08-04 | 169 995 | 94 000 | — |
| 2026-08-05 | 169 934 | 109 994 | 199 994 |
| 2026-08-06 | 169 996 | 109 997 | 199 995 |
| 2026-08-07 | 169 996 | 106 666 | 182 499 |
| 2026-08-08 | 164 000 | 108 999 | — |
| 2026-08-09 | 164 000 | 109 795 | — |
| 2026-08-10 | 167 998 | 100 000 | — |
| 2026-08-11 | — | 70 032 | — |
| 2026-08-12 | 167 998 | 109 998 | — |
| 2026-08-13 | — | 56 717 | — |
| 2026-08-14 | — | 98 724 | — |
| 2026-08-15 | — | 109 998 | — |
| 2026-08-16 | — | 109 999 | — |
| 2026-08-17 | — | 100 553 | — |
| 2026-08-18 | — | 109 998 | — |
| 2026-08-19 | — | 110 000 | — |
| 2026-08-20 | — | 98 300 | — |
| 2026-08-21 | — | 33 354 | — |
| 2026-08-22 | — | 114 497 | — |
No trade history recorded yet.