Adept's Heavy Crossbow
T4.1
Market prices — east
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 13 2931h |
| Black Market | 2 | — | 6331h |
| Black Market | 3 | — | 8 8621h |
| Black Market | 4 | 20 8932d | 3 7981h |
| Black Market | 5 | 35 9792d | 10 7611h |
| Brecilien | 1 | 6 39713d | 3 0793d |
| Brecilien | 2 | 5 4913d | 3 0863d |
| Bridgewatch | 1 | 9 2341d | 3 2121d |
| Bridgewatch | 2 | 8 0001d | 3 3531d |
| Bridgewatch | 3 | 11 9806d | 3 3501d |
| Bridgewatch | 4 | 11 9976d | 8 0101d |
| Bridgewatch | 5 | 50 0001d | — |
| Caerleon | 1 | 33 9332d | 1 26613d |
| Caerleon | 2 | 33 9332d | — |
| Caerleon | 3 | 33 9362d | — |
| Caerleon | 4 | 40 00011d | — |
| Fort Sterling | 1 | 9 9953d | — |
| Fort Sterling | 2 | 7 0553d | — |
| Fort Sterling | 3 | 9 9953d | — |
| Lymhurst | 1 | 14 9692d | — |
| Lymhurst | 2 | 14 9682d | — |
| Martlock | 1 | 9 9994d | — |
| Martlock | 2 | 9 9974d | — |
| Martlock | 5 | 200 00019h | — |
The week's rhythm
Sells highest on Fridays (+50% vs the weekly average), lowest on Sundays (-27%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Thetford |
|---|---|---|
| 2026-06-24 | 2 543 | 5 838 |
| 2026-06-25 | 5 895 | 4 039 |
| 2026-06-26 | 3 407 | — |
| 2026-06-27 | 5 008 | — |
| 2026-06-28 | 4 271 | 7 987 |
| 2026-06-29 | 3 907 | 4 039 |
| 2026-06-30 | 8 337 | 6 070 |
| 2026-07-01 | 824 | 8 103 |
| 2026-07-02 | 824 | 11 130 |
| 2026-07-03 | 824 | — |
| 2026-07-04 | 2 385 | — |
| 2026-07-05 | 824 | — |
| 2026-07-06 | 8 613 | — |
| 2026-07-07 | 2 608 | — |
| 2026-07-08 | 2 424 | — |
| 2026-07-09 | 4 901 | — |
| 2026-07-10 | 7 413 | — |
| 2026-07-11 | 5 148 | — |
| 2026-07-12 | 4 584 | — |
| 2026-07-13 | 6 261 | — |
| 2026-07-14 | 6 067 | — |
| 2026-07-15 | 5 815 | — |
| 2026-07-16 | 8 484 | — |
| 2026-07-17 | 8 169 | — |
| 2026-07-18 | 8 277 | — |
| 2026-07-19 | 3 319 | — |
| 2026-07-20 | 8 183 | — |
No trade history recorded yet.