Adept's Damnation Staff
T4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 19 99550d | 20 8321h |
| Black Market | 2 | 25 99611h | 8 6801h |
| Black Market | 3 | 27 0009d | 18 2281h |
| Black Market | 4 | 39 9629d | 19 0961h |
| Black Market | 5 | — | 26 9081h |
| Brecilien | 1 | 17 99911d | 3 55414d |
| Brecilien | 2 | 18 00014d | — |
| Brecilien | 3 | 20 00011d | — |
| Brecilien | 4 | 74 99314d | — |
| Bridgewatch | 1 | 22 5981d | 3 5145d |
| Bridgewatch | 2 | 22 7001d | 1 64528d |
| Bridgewatch | 3 | 22 7991d | — |
| Bridgewatch | 4 | 22 9993h | — |
| Caerleon | 1 | 69 9962d | 5 01625d |
| Caerleon | 2 | 69 9974d | 19 96451d |
| Caerleon | 3 | 75 1991d | — |
| Fort Sterling | 1 | 11 9992d | 2 7746d |
| Fort Sterling | 2 | 11 9992d | — |
| Fort Sterling | 3 | 18 9931d | — |
| Fort Sterling | 4 | 80 0006d | — |
| Lymhurst | 1 | 13 0003d | 2 4313d |
| Lymhurst | 2 | 13 0003d | 2 0063d |
| Lymhurst | 3 | 13 8933d | — |
| Lymhurst | 4 | 23 9863d | — |
| Lymhurst | 5 | 100 0009d | — |
| Martlock | 1 | 9 7998d | 2 70518d |
| Martlock | 2 | 9 9997d | — |
| Martlock | 3 | 9 9997d | — |
| Martlock | 4 | 27 99923d | — |
| Thetford | 1 | 13 79710d | — |
| Thetford | 2 | 13 79710d | — |
| Thetford | 3 | 16 66210d | — |
The week's rhythm
Sells highest on Tuesdays (+28% vs the weekly average), lowest on Saturdays (-28%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Caerleon | Brecilien |
|---|---|---|---|---|
| 2026-08-09 | 19 629 | — | — | 8 329 |
| 2026-08-10 | 19 993 | — | 69 995 | 15 559 |
| 2026-08-11 | 19 996 | — | — | 17 975 |
| 2026-08-12 | — | — | — | 10 249 |
| 2026-08-13 | 16 711 | — | — | 13 158 |
| 2026-08-14 | 15 772 | — | — | 10 000 |
| 2026-08-15 | 12 960 | — | — | 13 833 |
| 2026-08-16 | 12 174 | — | — | 3 512 |
| 2026-08-17 | — | — | — | 18 086 |
| 2026-08-18 | 20 482 | — | — | 3 551 |
| 2026-08-19 | 17 692 | — | — | 10 818 |
| 2026-08-20 | 14 999 | — | — | 14 431 |
| 2026-08-21 | 11 108 | — | — | 18 083 |
| 2026-08-22 | 17 000 | — | — | 3 552 |
| 2026-08-23 | 14 997 | — | — | — |
| 2026-08-24 | 9 775 | 8 328 | — | — |
| 2026-08-25 | 13 994 | 11 848 | — | — |
| 2026-08-26 | 12 835 | 10 579 | — | — |
| 2026-08-27 | 2 975 | 9 615 | — | — |
| 2026-08-28 | — | 8 567 | — | — |
| 2026-08-29 | 11 499 | 11 487 | — | — |
| 2026-08-30 | 14 999 | 10 829 | — | — |
| 2026-08-31 | 11 004 | 9 515 | — | — |
No trade history recorded yet.