Adept's Deathgivers
T4.3
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 198 9747d | 58 5017h |
| Black Market | 2 | 179 9897d | 49 2642h |
| Black Market | 3 | 190 8697d | 12 3163h |
| Black Market | 4 | 270 0007d | 12 3163h |
| Black Market | 5 | 489 99920d | 52 3431h |
| Brecilien | 1 | 244 99123d | 184 0051d |
| Brecilien | 2 | 244 99223d | 143 5001d |
| Brecilien | 3 | 251 21623d | 184 0001d |
| Brecilien | 4 | 281 1341d | 185 0161d |
| Brecilien | 5 | 379 9831d | — |
| Bridgewatch | 1 | 232 9993h | 110 6303h |
| Bridgewatch | 2 | 233 0003h | — |
| Bridgewatch | 3 | 279 9693h | — |
| Bridgewatch | 4 | 344 4393h | — |
| Bridgewatch | 5 | 399 9992d | — |
| Caerleon | 1 | 198 9761d | — |
| Caerleon | 2 | 198 9731d | 9 23751d |
| Caerleon | 3 | 269 9847h | — |
| Caerleon | 4 | 271 1992h | — |
| Caerleon | 5 | 349 9977h | 49 26451d |
| Fort Sterling | 1 | 199 9993d | 132 34510d |
| Fort Sterling | 2 | 199 9993d | 132 35610d |
| Fort Sterling | 3 | 262 9263d | 132 35018d |
| Fort Sterling | 4 | 262 9243d | 190 00018d |
| Fort Sterling | 5 | 399 9993d | — |
| Lymhurst | 1 | 248 0009d | 200 0026d |
| Lymhurst | 2 | 247 9706d | 200 0036d |
| Lymhurst | 3 | 233 2941d | 200 0036d |
| Lymhurst | 4 | 279 9981d | 220 0166d |
| Lymhurst | 5 | 358 0006d | — |
| Martlock | 1 | 214 9751d | 122 01218d |
| Martlock | 2 | 214 9751d | 122 01218d |
| Martlock | 3 | 229 9921d | — |
| Martlock | 4 | 254 3271d | 208 84018d |
| Martlock | 5 | 439 9951d | — |
| Thetford | 1 | 229 9894d | 1024d |
| Thetford | 2 | 234 9804d | 234d |
| Thetford | 3 | 249 8984d | 234d |
| Thetford | 4 | 2 904 9602d | 190 1944d |
| Thetford | 5 | 454 97016d | — |
The week's rhythm
Sells highest on Wednesdays (+9% vs the weekly average), lowest on Fridays (-13%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Thetford |
|---|---|---|
| 2026-08-09 | 247 483 | — |
| 2026-08-10 | 254 967 | 190 001 |
| 2026-08-11 | 254 965 | 242 924 |
| 2026-08-13 | 219 994 | — |
| 2026-08-14 | 237 479 | — |
| 2026-08-15 | 253 309 | 269 995 |
| 2026-08-16 | 254 964 | 269 997 |
| 2026-08-19 | — | 281 998 |
| 2026-08-21 | 127 142 | — |
| 2026-08-22 | 248 949 | 264 663 |
| 2026-08-24 | 198 000 | — |
| 2026-08-25 | 198 001 | — |
| 2026-08-26 | 248 939 | 240 000 |
| 2026-08-27 | — | 240 000 |
| 2026-08-28 | 198 000 | — |
| 2026-08-29 | — | 229 900 |
| 2026-08-30 | — | 229 982 |
| 2026-09-01 | — | 229 989 |
No trade history recorded yet.