Adept's Deathgivers
T4
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 39 9921h | 39 9281d |
| Black Market | 2 | 42 1493d | 33 8521d |
| Black Market | 3 | 44 9673d | 29 5121d |
| Black Market | 4 | 51 2023d | 12 1521d |
| Brecilien | 1 | 49 9982d | — |
| Brecilien | 2 | 50 9992d | — |
| Brecilien | 3 | 92 9912d | — |
| Brecilien | 4 | 99 9996d | — |
| Bridgewatch | 1 | 41 8994h | 15 2041d |
| Bridgewatch | 2 | 39 9994h | 15 2161d |
| Bridgewatch | 3 | 51 9004h | — |
| Bridgewatch | 4 | 60 0001d | 20 5574d |
| Caerleon | 1 | 62 49314h | 21 00414h |
| Caerleon | 2 | 62 49414h | 17 3604d |
| Caerleon | 3 | 62 49814h | 33 8524d |
| Caerleon | 4 | 89 98614h | 46 0044d |
| Fort Sterling | 1 | 59 9904d | 12 0624d |
| Fort Sterling | 2 | 54 4934d | 28 0004d |
| Fort Sterling | 3 | 69 9964d | 28 0014d |
| Fort Sterling | 4 | 110 5714d | 28 1164d |
| Lymhurst | 1 | 40 0001h | 16 4874d |
| Lymhurst | 2 | 38 9881h | 30 0014d |
| Lymhurst | 3 | 41 5001h | 18 7754d |
| Lymhurst | 4 | 68 9991h | 30 0024d |
| Lymhurst | 5 | 80 0004d | 194d |
| Martlock | 1 | 54 9904h | 10 0124d |
| Martlock | 2 | 50 9984d | 134d |
| Martlock | 3 | 98 9994h | 25 5524d |
| Martlock | 4 | 98 9984h | 25 5534d |
| Thetford | 1 | 39 9982d | — |
| Thetford | 2 | 39 9982d | — |
| Thetford | 3 | 53 9952d | — |
| Thetford | 4 | 209 9204d | — |
The week's rhythm
Sells highest on Wednesdays (+6% vs the weekly average), lowest on Sundays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-06-23 | 37 235 | 55 073 | 32 328 | 33 337 | 33 154 | 39 999 | 67 781 |
| 2026-06-24 | 35 986 | 43 004 | 34 944 | 43 469 | 39 109 | 67 486 | 69 774 |
| 2026-06-25 | 39 655 | 56 818 | 35 060 | 39 587 | 33 359 | 45 668 | 69 911 |
| 2026-06-26 | 32 987 | 36 513 | — | 39 867 | — | 66 948 | 58 938 |
| 2026-06-27 | 39 998 | 110 595 | — | 38 382 | — | 66 996 | 55 272 |
| 2026-06-28 | 36 427 | 82 765 | — | 40 322 | — | — | 66 610 |
| 2026-06-29 | 38 215 | 70 677 | — | 43 496 | — | 46 498 | 57 437 |
| 2026-06-30 | 33 815 | 42 000 | — | 37 147 | — | 57 538 | 57 438 |
| 2026-07-01 | 36 637 | 50 199 | — | 43 495 | — | 59 994 | 69 915 |
| 2026-07-02 | 32 715 | — | — | 44 208 | — | 59 995 | 69 915 |
| 2026-07-03 | 34 490 | — | — | 51 995 | — | 52 499 | 68 479 |
| 2026-07-04 | 35 493 | — | — | 39 742 | — | 60 000 | — |
| 2026-07-05 | 23 147 | — | — | 44 996 | — | 33 000 | — |
| 2026-07-06 | 36 998 | — | — | 51 992 | — | 57 500 | — |
| 2026-07-07 | 36 745 | — | — | 43 521 | — | 57 499 | — |
| 2026-07-08 | 30 517 | — | — | 51 993 | — | 57 497 | — |
| 2026-07-09 | 36 496 | — | — | 51 993 | — | 57 498 | — |
| 2026-07-10 | 39 409 | 59 992 | 37 392 | 51 994 | — | 57 498 | — |
| 2026-07-11 | 38 730 | 59 660 | 32 618 | — | — | 57 498 | — |
| 2026-07-12 | 31 550 | 50 626 | 31 370 | — | — | — | — |
| 2026-07-13 | 37 276 | 49 091 | 33 066 | — | — | 57 497 | — |
| 2026-07-14 | 43 988 | 50 312 | 35 997 | — | — | 57 495 | — |
| 2026-07-15 | 37 714 | 45 067 | 34 762 | — | — | — | — |
| 2026-07-16 | 35 495 | 43 245 | 35 772 | — | — | — | — |
| 2026-07-17 | 34 853 | 47 361 | 35 859 | — | — | — | — |
| 2026-07-18 | 39 995 | — | — | — | — | — | — |
No trade history recorded yet.