Adept's Great Fire Staff
T4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 11 6951d | 11 3761d |
| Black Market | 2 | 11 7921d | 11 3761d |
| Black Market | 3 | 12 5031d | 9481d |
| Black Market | 4 | 12 5041d | 3 4761d |
| Black Market | 5 | 16 95533d | 15 1681d |
| Brecilien | 1 | 4 2003d | 1 74822h |
| Brecilien | 2 | 2 9996d | 1 71314d |
| Brecilien | 3 | 5 00012d | 1 80322h |
| Brecilien | 4 | 6 29322h | 1 71022h |
| Bridgewatch | 1 | 6 9713d | 4 10020d |
| Bridgewatch | 2 | 8 7442d | 5 43529d |
| Bridgewatch | 3 | 7 08411d | 5 43629d |
| Bridgewatch | 4 | 9 96529d | — |
| Caerleon | 1 | 31 9933d | 3 00414d |
| Caerleon | 2 | 39 9983d | 2 64014d |
| Caerleon | 3 | 39 9993d | 3 00314d |
| Caerleon | 4 | 44 9979d | — |
| Caerleon | 5 | 45 00011h | — |
| Fort Sterling | 1 | 6 4392d | 4 0276d |
| Fort Sterling | 2 | 6 4392d | 4 4036d |
| Fort Sterling | 3 | 6 4432d | — |
| Fort Sterling | 4 | 9 9816d | — |
| Fort Sterling | 5 | 30 0007d | — |
| Lymhurst | 1 | 5 96511h | 3 0428d |
| Lymhurst | 2 | 5 96711h | 3 0439d |
| Lymhurst | 3 | 6 98911h | 3 03518d |
| Lymhurst | 4 | 10 8998d | 3 06120d |
| Lymhurst | 5 | 30 00018d | — |
| Martlock | 1 | 5 9002d | 3 3876d |
| Martlock | 2 | 5 6884d | 5 50014d |
| Martlock | 3 | 8 6524d | — |
| Martlock | 4 | 13 0006d | — |
| Thetford | 1 | 5 91814d | 1 3825d |
| Thetford | 2 | 6 9958d | 3 0045d |
| Thetford | 3 | 6 97418d | 3 0515d |
| Thetford | 4 | 10 99918d | 3 5005d |
| Thetford | 5 | 49 9765d | 3 0511d |
The week's rhythm
Sells highest on Saturdays (+15% vs the weekly average), lowest on Mondays (-25%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-07-31 | 5 413 | 4 716 | 5 049 | 6 799 | 22 995 | 1 918 |
| 2026-08-01 | 5 837 | 5 004 | 5 851 | 7 116 | 32 991 | 1 751 |
| 2026-08-02 | 5 871 | 5 468 | 5 826 | 4 382 | 17 998 | 3 447 |
| 2026-08-03 | 5 670 | 5 157 | 6 514 | 3 535 | 30 686 | 2 391 |
| 2026-08-04 | 5 388 | 6 436 | 6 116 | 6 374 | 3 004 | 1 848 |
| 2026-08-05 | 5 352 | 4 145 | — | — | 22 425 | 1 849 |
| 2026-08-06 | 5 119 | 4 004 | — | — | 32 992 | 2 889 |
| 2026-08-07 | 4 808 | 4 296 | — | — | 26 995 | 1 807 |
| 2026-08-08 | 8 082 | 4 806 | — | — | 22 995 | 2 823 |
| 2026-08-09 | 5 200 | 4 702 | — | — | 22 996 | 2 088 |
| 2026-08-10 | 5 079 | 4 022 | — | — | — | 2 345 |
| 2026-08-11 | 5 053 | 6 065 | — | — | — | 1 860 |
| 2026-08-12 | 5 406 | 3 929 | — | — | — | 2 235 |
| 2026-08-13 | 4 453 | 3 936 | — | — | — | 1 725 |
| 2026-08-14 | 4 583 | 4 572 | — | — | — | 1 792 |
| 2026-08-15 | — | 4 610 | — | — | — | 2 237 |
| 2026-08-16 | — | 4 903 | — | — | — | 2 558 |
| 2026-08-17 | — | 4 077 | — | — | — | 1 847 |
| 2026-08-18 | — | 4 169 | — | — | — | 2 077 |
| 2026-08-19 | — | 4 427 | — | — | — | 2 354 |
| 2026-08-20 | — | 3 278 | — | — | — | 2 156 |
No trade history recorded yet.