Adept's Redemption Staff
T4.3
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 40 0271h |
| Black Market | 2 | 53 8957d | 40 0271h |
| Black Market | 3 | 53 8997d | 9 2371h |
| Black Market | 4 | 62 9787d | 3 0791h |
| Brecilien | 1 | 222 2211d | 88 00712h |
| Brecilien | 2 | 222 22116h | 88 00212h |
| Brecilien | 3 | 222 22112h | 173 02412h |
| Brecilien | 4 | 416 9756h | 188 1352d |
| Bridgewatch | 1 | 222 2216h | 100 0282d |
| Bridgewatch | 2 | 222 1116h | 100 0442d |
| Bridgewatch | 3 | 239 9996h | 100 0412d |
| Bridgewatch | 4 | 313 7966h | 200 3102d |
| Bridgewatch | 5 | 370 0004d | — |
| Caerleon | 1 | 346 9883h | 52 3433d |
| Caerleon | 2 | 334 9983h | 12 3163d |
| Caerleon | 3 | 269 9982d | 9 2373d |
| Caerleon | 4 | 400 0003h | 3 0793d |
| Fort Sterling | 1 | 174 9792d | 21 1402d |
| Fort Sterling | 2 | 174 89820h | 56 2222d |
| Fort Sterling | 3 | 209 99711h | 62 1112d |
| Fort Sterling | 4 | 286 3171d | 162 1152d |
| Fort Sterling | 5 | 399 0004d | — |
| Lymhurst | 1 | 198 9921d | 61 2355d |
| Lymhurst | 2 | 184 9991d | 61 1378d |
| Lymhurst | 3 | 199 9991d | 61 00013d |
| Lymhurst | 4 | 274 9969h | 190 20213d |
| Lymhurst | 5 | 400 0001d | — |
| Martlock | 1 | 234 98911h | 33 34611h |
| Martlock | 2 | 233 66311h | 33 34911h |
| Martlock | 3 | 269 99411h | 170 00511h |
| Martlock | 4 | 275 0004h | 172 26911h |
| Martlock | 5 | 429 00011h | — |
| Thetford | 1 | 213 3278d | 85 1243d |
| Thetford | 2 | 213 3302d | 85 1233d |
| Thetford | 3 | 220 0002d | 85 1253d |
| Thetford | 4 | 309 9882d | 197 0003d |
| Thetford | 5 | 399 99910d | — |
The week's rhythm
Sells highest on Wednesdays (+7% vs the weekly average), lowest on Saturdays (-10%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-25 | — | 170 997 | 219 994 | 399 996 | — | 270 000 |
| 2026-06-26 | 284 879 | 170 997 | 217 493 | — | 233 332 | 249 999 |
| 2026-06-27 | — | 168 426 | 192 496 | — | — | 249 999 |
| 2026-06-28 | 284 880 | 170 999 | 171 248 | 345 000 | 220 730 | 239 999 |
| 2026-06-29 | — | 173 996 | 204 997 | 344 999 | 233 332 | 210 999 |
| 2026-06-30 | 289 665 | — | 196 427 | 245 999 | 208 625 | 232 409 |
| 2026-07-01 | — | 173 996 | 219 989 | 302 991 | 159 212 | 222 221 |
| 2026-07-02 | 255 555 | — | 219 987 | 249 999 | 200 000 | 193 491 |
| 2026-07-03 | 100 007 | — | 219 988 | 249 998 | 209 999 | 179 995 |
| 2026-07-04 | — | 174 996 | 209 993 | — | 209 998 | 176 442 |
| 2026-07-05 | 253 750 | 174 996 | 214 994 | 234 987 | 209 995 | — |
| 2026-07-06 | 259 999 | — | 61 018 | 234 991 | 189 181 | 80 315 |
| 2026-07-07 | 264 986 | — | 218 313 | — | 185 018 | 189 997 |
| 2026-07-08 | — | 149 500 | 219 957 | 234 991 | 209 997 | — |
| 2026-07-09 | 250 000 | 166 994 | 219 957 | 213 477 | 147 549 | 199 997 |
| 2026-07-10 | — | 174 989 | — | 33 344 | 209 998 | 211 110 |
| 2026-07-11 | 222 221 | — | 198 998 | 219 162 | — | 220 739 |
| 2026-07-12 | 222 209 | — | — | 234 989 | 211 995 | 194 073 |
| 2026-07-13 | — | — | 198 998 | — | — | 83 004 |
| 2026-07-14 | — | — | 198 998 | — | 206 248 | 254 979 |
| 2026-07-15 | — | — | 193 699 | 234 989 | — | 254 984 |
| 2026-07-16 | — | — | 198 995 | 234 988 | 203 999 | 186 738 |
| 2026-07-17 | — | — | 198 995 | 234 989 | 213 327 | — |
| 2026-07-18 | — | — | — | 33 343 | — | 176 814 |
| 2026-07-19 | — | — | — | — | — | 202 217 |
| 2026-07-20 | — | — | — | — | 213 331 | 222 216 |
| 2026-07-21 | — | — | — | — | — | 221 110 |
| 2026-07-22 | — | — | — | — | — | 221 719 |
No trade history recorded yet.