Adept's Blazing Staff
T4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 57 2882h |
| Black Market | 2 | 109 9966d | 6 9442h |
| Black Market | 3 | 63 95810h | 55 5522h |
| Black Market | 4 | 66 99210h | 6 9442h |
| Black Market | 5 | — | 70 3082h |
| Brecilien | 1 | 169 99822h | 20 08114d |
| Brecilien | 2 | 177 99122h | 42 01514d |
| Brecilien | 3 | 179 9999d | — |
| Brecilien | 4 | 298 5685d | — |
| Bridgewatch | 1 | 105 0004d | 55 57412h |
| Bridgewatch | 2 | 124 9434d | 55 56912h |
| Bridgewatch | 3 | 124 97012h | 62 00412h |
| Bridgewatch | 4 | 209 94612h | 75 0556d |
| Caerleon | 1 | 109 98923h | — |
| Caerleon | 2 | 109 9905h | 51 2126d |
| Caerleon | 3 | 109 9906d | 27 7766d |
| Caerleon | 4 | 136 00023h | — |
| Caerleon | 5 | 200 00023h | — |
| Fort Sterling | 1 | 103 99113h | 70 0548d |
| Fort Sterling | 2 | 103 99213h | — |
| Fort Sterling | 3 | 111 97813h | — |
| Fort Sterling | 4 | 151 99013h | — |
| Lymhurst | 1 | 100 9943h | 56 4293h |
| Lymhurst | 2 | 108 9953h | 56 7016d |
| Lymhurst | 3 | 109 9973h | 69 0006d |
| Lymhurst | 4 | 111 1114d | 69 1606d |
| Martlock | 1 | 137 9971d | 95 5086d |
| Martlock | 2 | 139 99321h | 80 0166d |
| Martlock | 3 | 140 9961d | 95 5206d |
| Martlock | 4 | 225 0003d | 95 5256d |
| Thetford | 1 | 124 9917h | 50 0247h |
| Thetford | 2 | 125 0007h | — |
| Thetford | 3 | 140 3967h | — |
The week's rhythm
Sells highest on Fridays (+4% vs the weekly average), lowest on Wednesdays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-25 | 110 926 | 110 395 | 112 845 | 133 999 | 91 918 | 140 000 |
| 2026-06-26 | 119 888 | — | 115 202 | 130 000 | 96 678 | 129 998 |
| 2026-06-27 | 93 200 | — | 88 212 | — | 119 169 | 20 067 |
| 2026-06-28 | 119 892 | — | 113 573 | — | 102 258 | 140 000 |
| 2026-06-29 | — | — | 119 214 | — | — | — |
| 2026-06-30 | 118 131 | — | 104 847 | — | — | — |
| 2026-07-01 | 124 971 | — | — | — | — | — |
| 2026-07-03 | 124 977 | — | — | — | — | — |
| 2026-07-04 | 104 683 | — | — | — | — | — |
| 2026-07-05 | 123 478 | — | — | — | — | — |
| 2026-07-06 | 107 181 | — | — | — | — | — |
| 2026-07-07 | 124 900 | — | — | — | — | — |
| 2026-07-08 | 123 317 | — | — | — | — | — |
| 2026-07-09 | 99 256 | — | — | — | — | — |
| 2026-07-10 | 97 930 | — | 104 998 | — | — | — |
| 2026-07-11 | 88 728 | — | 110 620 | 123 836 | — | — |
| 2026-07-12 | 109 217 | — | 101 873 | 127 590 | — | — |
| 2026-07-13 | 124 939 | — | 93 065 | 123 468 | — | — |
| 2026-07-14 | 99 199 | — | 108 639 | 138 947 | — | — |
| 2026-07-15 | — | — | 101 244 | 131 599 | — | — |
| 2026-07-16 | — | — | 107 246 | 131 332 | — | — |
| 2026-07-17 | — | — | 112 394 | 116 753 | — | — |
No trade history recorded yet.