Adept's Iron-clad Staff
T4.2
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 60 2124d | 47 9945h |
| Black Market | 2 | 60 3254d | 10 1045h |
| Black Market | 3 | 60 6714d | 41 6795h |
| Black Market | 4 | 66 0234d | 16 4195h |
| Black Market | 5 | 149 9824d | 32 8385h |
| Brecilien | 1 | 39 97212d | — |
| Brecilien | 3 | 39 96712d | — |
| Brecilien | 4 | 44 97712d | — |
| Brecilien | 5 | 64 99912d | — |
| Bridgewatch | 1 | 68 9966h | 21 1519d |
| Bridgewatch | 2 | 68 9986h | 229d |
| Bridgewatch | 3 | 88 9866h | 229d |
| Bridgewatch | 4 | 97 0006h | 21 1579d |
| Caerleon | 1 | 65 0001d | 30 31211d |
| Caerleon | 2 | 99 9833d | 66 93951d |
| Caerleon | 3 | 99 9871d | — |
| Caerleon | 4 | 99 9893d | — |
| Caerleon | 5 | 199 9988d | — |
| Fort Sterling | 1 | 45 9856d | 10 8596d |
| Fort Sterling | 2 | 45 9806d | 2218d |
| Fort Sterling | 3 | 45 9906d | 10 47518d |
| Fort Sterling | 4 | 84 9586d | 10 44918d |
| Fort Sterling | 5 | 100 0006d | — |
| Lymhurst | 1 | 44 4081d | 59 3618d |
| Lymhurst | 2 | 44 30027d | — |
| Lymhurst | 3 | 59 9919d | — |
| Lymhurst | 4 | 63 9959d | — |
| Martlock | 1 | 44 77123d | 15 02523d |
| Martlock | 2 | 40 0004d | — |
| Martlock | 3 | 58 0034d | — |
| Martlock | 4 | 80 0004d | — |
| Martlock | 5 | 149 9864d | — |
| Thetford | 1 | 53 33712d | 23 56012d |
| Thetford | 2 | 53 31112d | — |
| Thetford | 3 | 53 99912d | — |
The week's rhythm
Sells highest on Saturdays (+10% vs the weekly average), lowest on Fridays (-13%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Martlock | Thetford | Caerleon |
|---|---|---|---|---|---|
| 2026-08-09 | 64 749 | 38 499 | 36 873 | — | — |
| 2026-08-10 | — | 39 989 | — | 41 921 | — |
| 2026-08-11 | 79 996 | 46 332 | 44 772 | 33 846 | — |
| 2026-08-12 | — | 47 000 | 15 012 | 33 846 | — |
| 2026-08-13 | 79 996 | — | 28 339 | — | — |
| 2026-08-14 | 21 142 | — | — | 45 | — |
| 2026-08-15 | 49 998 | 38 999 | — | 48 736 | — |
| 2026-08-16 | — | 38 536 | — | — | — |
| 2026-08-17 | — | 38 572 | — | — | — |
| 2026-08-18 | — | 47 944 | — | 37 702 | — |
| 2026-08-19 | 50 454 | 47 944 | — | 53 321 | 84 998 |
| 2026-08-20 | 69 994 | 40 451 | — | 43 406 | — |
| 2026-08-21 | 69 995 | 29 204 | — | — | — |
| 2026-08-22 | 69 996 | 28 707 | — | 43 407 | — |
| 2026-08-23 | 21 144 | 39 464 | — | 53 337 | 30 311 |
| 2026-08-24 | 69 992 | 47 965 | — | — | 84 999 |
| 2026-08-25 | — | 46 981 | — | — | 57 656 |
| 2026-08-26 | 35 572 | — | — | — | 60 000 |
| 2026-08-27 | 47 736 | 30 147 | — | — | — |
| 2026-08-28 | — | 39 995 | — | — | — |
| 2026-08-29 | — | 35 832 | — | — | — |
| 2026-08-30 | — | 45 979 | — | — | — |
| 2026-08-31 | — | 45 972 | — | — | — |
No trade history recorded yet.