Adept's Spiked Gauntlets
T4
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 22 00018h | 10 4288h |
| Black Market | 2 | 15 1462d | 15 8008h |
| Black Market | 3 | 15 99718h | 14 2208h |
| Black Market | 4 | 24 66618h | 1 8961d |
| Black Market | 5 | 15 9982d | 23 7008h |
| Brecilien | 1 | 6 9936h | 1 7186d |
| Brecilien | 2 | 6 9946h | — |
| Brecilien | 3 | 11 9916h | — |
| Brecilien | 4 | 12 0006h | — |
| Bridgewatch | 1 | 8 5904d | 4 5326d |
| Bridgewatch | 2 | 8 1904d | — |
| Bridgewatch | 3 | 8 1774d | — |
| Bridgewatch | 4 | 9 9951d | — |
| Caerleon | 1 | 26 82318h | 2 63918h |
| Caerleon | 2 | 26 82418h | 2 6387d |
| Caerleon | 3 | 26 8248h | — |
| Caerleon | 4 | 26 87818h | — |
| Caerleon | 5 | 20 0007d | — |
| Fort Sterling | 1 | 7 6441d | 4 0069h |
| Fort Sterling | 2 | 8 6779h | 1 0309h |
| Fort Sterling | 3 | 8 6789h | — |
| Fort Sterling | 4 | 9 9999h | — |
| Lymhurst | 1 | 7 4782d | — |
| Lymhurst | 2 | 6 8783d | — |
| Lymhurst | 3 | 9 3152d | — |
| Lymhurst | 4 | 15 0002d | — |
| Lymhurst | 5 | 45 6892d | — |
| Martlock | 1 | 10 1015h | 4 2065h |
| Martlock | 2 | 10 1055h | 4 2075h |
| Martlock | 3 | 10 4965h | 4 11110d |
| Martlock | 4 | 10 9205h | — |
| Martlock | 5 | 66 6655h | — |
| Thetford | 1 | 6 76018h | — |
| Thetford | 2 | 6 75918h | — |
| Thetford | 3 | 6 75918h | — |
| Thetford | 4 | 8 99118h | — |
The week's rhythm
Sells highest on Fridays (+116% vs the weekly average), lowest on Sundays (-26%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-24 | 5 188 | 6 709 | 4 380 | 3 102 | 14 718 | 2 586 |
| 2026-06-25 | 5 270 | 5 397 | 5 425 | 5 641 | — | 4 860 |
| 2026-06-26 | 5 474 | 5 739 | 4 574 | 5 601 | 17 139 | 3 997 |
| 2026-06-27 | — | 4 816 | 4 481 | 3 022 | 14 721 | 2 812 |
| 2026-06-28 | — | 4 239 | 5 067 | 2 893 | — | 3 374 |
| 2026-06-29 | — | 5 037 | 4 736 | 4 329 | 17 357 | 1 748 |
| 2026-06-30 | — | 5 625 | 5 048 | 3 114 | 19 998 | 2 232 |
| 2026-07-01 | — | 6 059 | 4 614 | 3 385 | 26 818 | 2 328 |
| 2026-07-02 | — | 4 398 | 5 338 | 4 305 | 26 820 | 2 750 |
| 2026-07-03 | — | 4 348 | 4 316 | 4 004 | 2 615 | 2 534 |
| 2026-07-04 | — | 4 577 | 4 214 | 3 130 | 26 271 | 4 043 |
| 2026-07-05 | — | 4 863 | 3 968 | 6 272 | 26 818 | 2 291 |
| 2026-07-06 | — | 4 707 | — | 6 195 | 14 810 | 1 549 |
| 2026-07-07 | — | 4 208 | — | 5 430 | — | 3 366 |
| 2026-07-08 | — | 4 470 | — | 5 204 | — | 3 131 |
| 2026-07-09 | — | 4 859 | — | 5 732 | 8 812 | 5 098 |
| 2026-07-10 | — | 5 485 | — | 5 651 | 311 247 | 2 381 |
| 2026-07-11 | — | 5 518 | — | — | — | — |
| 2026-07-12 | — | 5 323 | — | — | 2 630 | — |
| 2026-07-13 | — | 4 263 | — | — | 8 815 | — |
| 2026-07-14 | — | 4 423 | — | — | 11 315 | — |
| 2026-07-15 | — | — | — | — | 19 999 | — |
| 2026-07-16 | — | — | — | — | 22 272 | — |
| 2026-07-17 | — | — | — | — | 26 821 | — |
| 2026-07-18 | — | — | — | — | 20 776 | — |
| 2026-07-19 | — | — | — | — | 26 821 | — |
| 2026-07-20 | — | — | — | — | 23 368 | — |
| 2026-07-21 | — | — | — | — | 26 819 | — |
No trade history recorded yet.