Adept's Great Nature Staff
T4
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 8 3008h | 3 4768h |
| Black Market | 2 | 8 3508h | 8 21612h |
| Black Market | 3 | 8 4508h | 1 8968h |
| Black Market | 4 | 12 4008h | 11 69212h |
| Black Market | 5 | 15 4954d | 4 42412h |
| Brecilien | 1 | 6 7963d | 2 5526d |
| Brecilien | 2 | 6 8983d | 2 5566d |
| Brecilien | 3 | 6 9083d | 2 0146d |
| Bridgewatch | 1 | 11 0662d | 1 2773d |
| Bridgewatch | 2 | 11 4963d | 1 55511d |
| Bridgewatch | 3 | 11 4813d | — |
| Bridgewatch | 4 | 13 9363d | — |
| Bridgewatch | 5 | 60 0003d | — |
| Caerleon | 1 | 144 9973h | 4 7405d |
| Caerleon | 2 | 154 9973h | 7 5845d |
| Caerleon | 3 | 48 9983h | 6 9525d |
| Caerleon | 4 | 48 9983h | 6325d |
| Caerleon | 5 | 49 0003h | 9 7965d |
| Fort Sterling | 1 | 5 20017h | 3 0033d |
| Fort Sterling | 2 | 5 20017h | 3 0198d |
| Fort Sterling | 3 | 8 89717h | 3 0188d |
| Fort Sterling | 4 | 8 89117h | 3 9108d |
| Fort Sterling | 5 | 55 00022h | — |
| Lymhurst | 1 | 5 0008h | 3 0151d |
| Lymhurst | 2 | 6 9801d | — |
| Lymhurst | 3 | 6 9891d | — |
| Lymhurst | 4 | 8 8672d | — |
| Martlock | 1 | 6 69818h | 5 0036d |
| Martlock | 2 | 8 54518h | 236d |
| Martlock | 3 | 7 06818h | — |
| Martlock | 4 | 19 9992d | — |
| Martlock | 5 | 50 0002d | — |
| Thetford | 1 | 4 49818h | 1 2351d |
| Thetford | 2 | 4 49718h | 3 5041d |
| Thetford | 3 | 4 99718h | 3 5085d |
| Thetford | 4 | 13 9901d | — |
| Thetford | 5 | 39 9971d | — |
The week's rhythm
Sells highest on Saturdays (+11% vs the weekly average), lowest on Fridays (-9%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-23 | 4 903 | 2 747 | 2 500 | 4 591 | 19 865 | 2 158 |
| 2026-06-24 | 4 255 | 2 907 | 3 058 | 4 158 | 16 998 | 2 097 |
| 2026-06-25 | 4 110 | 4 115 | 3 433 | 4 617 | 14 542 | 3 212 |
| 2026-06-26 | 4 657 | 4 574 | 5 721 | 3 313 | — | 2 072 |
| 2026-06-27 | 4 471 | 4 769 | 3 970 | 3 801 | — | 2 171 |
| 2026-06-28 | 4 219 | 4 378 | 3 575 | 4 518 | — | 2 649 |
| 2026-06-29 | 4 248 | 4 290 | 2 670 | 2 848 | — | 2 540 |
| 2026-06-30 | 4 269 | 3 935 | 2 865 | 4 990 | — | 2 050 |
| 2026-07-01 | 5 036 | 3 927 | 3 614 | 3 176 | — | 2 386 |
| 2026-07-02 | 4 082 | 3 855 | 3 989 | 4 171 | — | 2 967 |
| 2026-07-03 | 4 528 | 2 926 | 3 092 | 3 811 | — | 2 306 |
| 2026-07-04 | 5 053 | 1 863 | 4 257 | 4 186 | — | 4 246 |
| 2026-07-05 | 1 896 | 2 376 | 4 259 | 2 174 | — | 2 617 |
| 2026-07-06 | 3 533 | 3 247 | 3 272 | 1 701 | — | 2 424 |
| 2026-07-07 | 2 469 | 4 324 | 3 255 | 3 903 | — | 2 544 |
| 2026-07-08 | 4 051 | 4 122 | 4 028 | 5 663 | — | 3 835 |
| 2026-07-09 | 3 753 | 5 155 | 4 723 | 2 417 | — | 3 313 |
| 2026-07-10 | 4 931 | 4 869 | 3 676 | 4 663 | — | 4 319 |
| 2026-07-11 | 5 115 | 4 238 | 3 989 | 2 181 | — | 3 024 |
| 2026-07-12 | 3 215 | 4 387 | 3 981 | 2 289 | — | 2 988 |
| 2026-07-13 | 2 889 | 6 591 | 6 190 | 6 138 | — | 4 890 |
| 2026-07-14 | 4 741 | 4 448 | 4 926 | 877 | — | — |
| 2026-07-15 | 5 164 | 5 135 | 4 744 | 6 326 | — | — |
| 2026-07-16 | 7 686 | 4 173 | 4 211 | 4 219 | — | — |
| 2026-07-17 | 4 876 | 4 032 | 6 462 | 3 161 | — | — |
| 2026-07-18 | 5 037 | 7 210 | 5 100 | 6 589 | — | — |
| 2026-07-19 | 5 415 | 6 877 | 6 050 | 4 650 | — | — |
| 2026-07-20 | — | — | 4 683 | — | — | — |
No trade history recorded yet.