Adept's Blight Staff
T4.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 21 3943h | 12 1521h |
| Black Market | 2 | 22 8593h | 6 0761h |
| Black Market | 3 | 22 8613h | 6 0761h |
| Black Market | 4 | 24 7523h | 19 0961h |
| Black Market | 5 | 99 9985d | 31 2481h |
| Brecilien | 1 | 15 5496d | 1 1211d |
| Brecilien | 2 | 18 9044d | 5731d |
| Brecilien | 3 | 22 2108h | 5 6041d |
| Brecilien | 4 | 35 99013h | — |
| Bridgewatch | 1 | 44 99113h | 5 0761d |
| Bridgewatch | 2 | 46 89813h | 5 0477d |
| Bridgewatch | 3 | 49 99813h | — |
| Bridgewatch | 4 | 59 9827h | — |
| Caerleon | 1 | 45 9553h | 15d |
| Caerleon | 2 | 45 9933h | 2 0515d |
| Caerleon | 3 | 49 9562d | — |
| Caerleon | 4 | 60 0003h | — |
| Fort Sterling | 1 | 18 2544h | 11 0807d |
| Fort Sterling | 2 | 18 2544h | 11 0707d |
| Fort Sterling | 3 | 29 9745h | 11 0677d |
| Fort Sterling | 4 | 77 6967d | 11 08912d |
| Lymhurst | 1 | 24 8994d | — |
| Lymhurst | 2 | 24 9726d | — |
| Lymhurst | 3 | 59 94014d | 8 89014d |
| Lymhurst | 4 | 50 0001d | — |
| Martlock | 1 | 24 7971d | 7 6423d |
| Martlock | 2 | 27 9723d | 7 6153d |
| Martlock | 3 | 28 8003d | 8 5023d |
| Martlock | 4 | 50 0007h | 8 5087h |
| Thetford | 1 | 18 8793d | 4 5003d |
| Thetford | 2 | 18 8793d | 4 4383d |
| Thetford | 3 | 28 8743d | 4 5503d |
| Thetford | 4 | 42 8263d | — |
The week's rhythm
Sells highest on Thursdays (+4% vs the weekly average), lowest on Wednesdays (-8%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Brecilien |
|---|---|---|---|---|---|
| 2026-06-25 | 38 784 | 27 968 | 24 648 | 25 164 | 9 797 |
| 2026-06-26 | 34 887 | 28 397 | 22 322 | 26 017 | 8 977 |
| 2026-06-27 | 42 812 | 25 938 | 24 118 | 23 141 | 9 417 |
| 2026-06-28 | 40 919 | 26 372 | 22 407 | 25 018 | 8 453 |
| 2026-06-29 | 34 540 | 20 617 | 18 832 | 23 740 | 12 241 |
| 2026-06-30 | 32 649 | 24 682 | 19 835 | 24 883 | 10 196 |
| 2026-07-01 | 13 040 | 23 687 | 18 367 | 25 511 | 7 933 |
| 2026-07-02 | 37 164 | 15 796 | 19 108 | 24 166 | 15 354 |
| 2026-07-03 | 41 991 | 23 685 | 24 971 | 24 049 | 17 273 |
| 2026-07-04 | 22 132 | 22 701 | — | 20 965 | 11 275 |
| 2026-07-05 | 24 575 | 23 931 | — | 20 774 | 13 055 |
| 2026-07-06 | 37 204 | 20 228 | — | 20 038 | 18 677 |
| 2026-07-07 | 19 924 | 21 830 | — | 20 544 | 9 720 |
| 2026-07-08 | 30 169 | 24 408 | — | 17 610 | — |
| 2026-07-09 | 32 006 | 15 906 | — | 21 702 | — |
| 2026-07-10 | 35 641 | 20 409 | — | 20 404 | — |
| 2026-07-11 | 37 435 | 15 538 | — | 19 138 | — |
| 2026-07-12 | 39 198 | — | — | 18 209 | — |
| 2026-07-13 | 35 351 | — | — | 14 969 | — |
| 2026-07-14 | 32 581 | — | — | 19 243 | — |
| 2026-07-15 | 39 262 | — | — | 19 048 | — |
| 2026-07-16 | 19 065 | — | — | 22 809 | — |
| 2026-07-17 | 18 326 | — | — | 23 501 | — |
| 2026-07-18 | 17 172 | — | — | 18 528 | — |
| 2026-07-19 | 19 234 | — | — | 20 268 | — |
| 2026-07-20 | 16 655 | — | — | 22 799 | — |
| 2026-07-21 | 21 690 | — | — | — | — |
| 2026-07-22 | 13 536 | — | — | — | — |
No trade history recorded yet.