Adept's Blight Staff
T4.2
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 21 9933d | 16 5001h |
| Black Market | 2 | 22 4883d | 9 0007h |
| Black Market | 3 | 22 4903d | 6 0001h |
| Black Market | 4 | 22 8833d | 1 5001h |
| Black Market | 5 | — | 4 50034m |
| Brecilien | 1 | 74 9923d | 5 0013d |
| Brecilien | 2 | 74 9993d | — |
| Brecilien | 3 | 100 0421d | — |
| Brecilien | 4 | 129 9423d | — |
| Bridgewatch | 1 | 65 0733d | 12 0121d |
| Bridgewatch | 2 | 65 0913d | 17 1161d |
| Bridgewatch | 3 | 82 9963d | 10 13811d |
| Bridgewatch | 4 | 97 4924d | 75 55711d |
| Caerleon | 1 | 45 9991d | 4 5006d |
| Caerleon | 2 | 52 99711h | 7 5006d |
| Caerleon | 3 | 69 7491d | 6 0006d |
| Caerleon | 4 | 69 8395d | 3 0006d |
| Fort Sterling | 1 | 63 9958h | 32 5552d |
| Fort Sterling | 2 | 63 9968h | 92d |
| Fort Sterling | 3 | 75 9651d | 1243d |
| Fort Sterling | 4 | 84 9991d | 50 0323d |
| Fort Sterling | 5 | 260 00010d | — |
| Lymhurst | 1 | 64 9903h | 17 0256h |
| Lymhurst | 2 | 64 9983h | 17 72010d |
| Lymhurst | 3 | 66 4943h | 18 90510d |
| Lymhurst | 4 | 86 6663h | — |
| Lymhurst | 5 | 190 00010d | — |
| Martlock | 1 | 69 9771d | 28 0111d |
| Martlock | 2 | 69 9751d | 28 0661d |
| Martlock | 3 | 75 9691d | 40 11612d |
| Martlock | 4 | 89 9933h | — |
| Martlock | 5 | 199 9993d | — |
| Thetford | 1 | 54 8968d | 19 6019d |
| Thetford | 2 | 54 9678d | 18 9919d |
| Thetford | 3 | 56 9928d | 19 6039d |
| Thetford | 4 | 79 0008d | — |
| Thetford | 5 | 129 9999d | — |
The week's rhythm
Sells highest on Fridays (+4% vs the weekly average), lowest on Wednesdays (-9%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Brecilien |
|---|---|---|---|---|
| 2026-06-25 | — | 52 109 | 51 490 | 57 333 |
| 2026-06-26 | 88 963 | 54 076 | 63 352 | 63 832 |
| 2026-06-27 | 44 047 | 57 222 | 49 252 | 53 507 |
| 2026-06-28 | 61 874 | 61 411 | 68 950 | 88 272 |
| 2026-06-29 | 73 998 | 55 281 | 67 406 | 79 031 |
| 2026-06-30 | 63 650 | 66 726 | 63 002 | 75 239 |
| 2026-07-01 | 51 228 | 64 752 | 64 501 | 82 885 |
| 2026-07-02 | 68 679 | 65 346 | 26 617 | 82 433 |
| 2026-07-03 | 65 240 | 63 399 | 59 906 | 82 495 |
| 2026-07-04 | 45 003 | 66 915 | 52 438 | 78 339 |
| 2026-07-05 | 74 469 | 56 781 | 52 385 | 68 328 |
| 2026-07-06 | 73 942 | 64 980 | 53 351 | 71 421 |
| 2026-07-07 | 77 899 | 37 681 | 51 913 | 74 991 |
| 2026-07-08 | 77 896 | 45 038 | 59 374 | 65 532 |
| 2026-07-09 | 77 898 | 55 017 | 52 944 | 64 280 |
| 2026-07-10 | — | 43 009 | 62 753 | 66 688 |
| 2026-07-11 | — | 54 771 | 51 133 | 55 505 |
| 2026-07-12 | — | 49 035 | 53 985 | 44 992 |
| 2026-07-13 | — | 58 029 | 69 842 | 37 884 |
| 2026-07-14 | — | 64 755 | 45 486 | — |
| 2026-07-15 | — | 58 059 | 47 134 | 61 790 |
| 2026-07-16 | — | 62 655 | 66 699 | 72 950 |
| 2026-07-17 | — | 69 487 | — | 36 888 |
| 2026-07-18 | — | 60 518 | — | 59 929 |
| 2026-07-19 | — | 64 116 | — | 60 131 |
| 2026-07-20 | — | — | — | 60 681 |
No trade history recorded yet.