Adept's Polehammer
T4.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 24 0607d | 23 38452m |
| Black Market | 2 | 24 2987d | 13 9046h |
| Black Market | 3 | 24 0375d | 22 75252m |
| Black Market | 4 | 24 0375d | 12 00852m |
| Black Market | 5 | 51 9985d | 24 01652m |
| Brecilien | 1 | 12 9925d | 1 5075d |
| Brecilien | 2 | 9 0001d | 1 4685d |
| Brecilien | 3 | 19 9975d | 1 11510d |
| Brecilien | 4 | 40 0001d | 1 37510d |
| Brecilien | 5 | 19 99910d | — |
| Bridgewatch | 1 | 26 95117h suspect ask | 4 0106d |
| Bridgewatch | 2 | 26 96117h | 3 6498d |
| Bridgewatch | 3 | 28 9903d | — |
| Bridgewatch | 4 | 28 98817h | — |
| Caerleon | 1 | 29 9983h | — |
| Caerleon | 2 | 29 9983h | — |
| Caerleon | 3 | 55 5273h | — |
| Caerleon | 4 | 17 0004d | — |
| Fort Sterling | 1 | 8 89613h | 8 01211d |
| Fort Sterling | 2 | 9 58513h | 8 01411d |
| Fort Sterling | 3 | 9 99513h | — |
| Fort Sterling | 4 | 9 89913h | — |
| Fort Sterling | 5 | 40 00911d | — |
| Lymhurst | 1 | 17 97619h | — |
| Lymhurst | 2 | 17 9882d | — |
| Lymhurst | 3 | 26 9872d | — |
| Lymhurst | 4 | 28 0002d | — |
| Martlock | 1 | 16 56918h | 8 58017h |
| Martlock | 2 | 16 78818h | — |
| Martlock | 3 | 33 43818h | — |
| Martlock | 4 | 54 9968d | — |
| Thetford | 1 | 15 9875d | 4 8472d |
| Thetford | 2 | 11 9911d | 4 8462d |
| Thetford | 3 | 39 9889d | — |
| Thetford | 4 | 44 9921d | 4 8572d |
The week's rhythm
Sells highest on Fridays (+6% vs the weekly average), lowest on Mondays (-8%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| 2026-06-25 | 5 007 | 7 995 | 7 839 | 6 318 | 6 199 |
| 2026-06-26 | 5 964 | 7 615 | 6 623 | 3 871 | 6 697 |
| 2026-06-27 | 9 063 | 8 239 | 8 336 | 6 780 | 9 926 |
| 2026-06-28 | 6 892 | 7 827 | 7 050 | 6 930 | 5 005 |
| 2026-06-29 | 4 321 | 7 965 | — | 3 524 | 5 243 |
| 2026-06-30 | 5 907 | 7 604 | — | 9 289 | 8 188 |
| 2026-07-01 | 7 108 | 4 832 | — | 7 436 | 7 984 |
| 2026-07-02 | 7 820 | 5 872 | — | 13 071 | 9 522 |
| 2026-07-03 | 9 820 | 5 961 | — | 19 368 | 8 843 |
| 2026-07-04 | 3 582 | 6 822 | — | 11 735 | 7 503 |
| 2026-07-05 | 13 225 | 8 691 | — | 13 665 | 10 642 |
| 2026-07-06 | — | 8 153 | — | 8 649 | 7 990 |
| 2026-07-07 | — | 8 215 | — | — | 14 692 |
| 2026-07-08 | — | 8 194 | — | — | 10 786 |
| 2026-07-09 | — | 8 700 | — | — | 11 529 |
| 2026-07-10 | 15 279 | 8 087 | — | — | 21 914 |
| 2026-07-11 | 15 285 | 8 825 | — | — | 9 397 |
| 2026-07-12 | 9 786 | 8 175 | — | — | 11 453 |
| 2026-07-13 | 13 880 | — | — | — | 9 053 |
| 2026-07-14 | 10 033 | — | — | — | 11 857 |
| 2026-07-15 | 10 944 | — | — | — | — |
| 2026-07-16 | 10 531 | — | — | — | — |
| 2026-07-17 | 7 752 | — | — | — | — |
No trade history recorded yet.