Adept's Polehammer
T4
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 11 0832d | 1 26412m |
| Black Market | 2 | 11 0691d | 10 74412m |
| Black Market | 3 | 11 0751d | 6 63612m |
| Black Market | 4 | 11 0781d | 5 05612m |
| Black Market | 5 | — | 9 16413m |
| Brecilien | 1 | 3 9867h | 1 0525d |
| Brecilien | 2 | 3 9947h | — |
| Brecilien | 3 | 3 0962d | — |
| Bridgewatch | 1 | 7 4564d | — |
| Bridgewatch | 2 | 7 9854d | — |
| Bridgewatch | 3 | 8 0004d | — |
| Bridgewatch | 4 | 8 5004d | — |
| Bridgewatch | 5 | 31 00013d | — |
| Caerleon | 1 | 54 48721h | — |
| Caerleon | 2 | 55 4944h | 8 2166d |
| Caerleon | 3 | 59 48821h | 5 0566d |
| Caerleon | 4 | 68 4851d | 4 7406d |
| Fort Sterling | 1 | 5 7002d | — |
| Fort Sterling | 2 | 6 9952d | — |
| Fort Sterling | 3 | 6 98658m | — |
| Fort Sterling | 4 | 6 9972d | — |
| Lymhurst | 1 | 5 57017h | 3 45412d |
| Lymhurst | 2 | 5 5681h | 3 46612d |
| Lymhurst | 3 | 6 2779d | 3 41312d |
| Lymhurst | 4 | 16 98412d | 3 41212d |
| Lymhurst | 5 | 49 99912d | — |
| Martlock | 1 | 6 89317h | 3 00017h |
| Martlock | 2 | 6 89317h | 2 80017h |
| Martlock | 3 | 6 89817h | 2 90117h |
| Martlock | 4 | 7 57717h | — |
| Thetford | 1 | 5 7963d | 1 0766d |
| Thetford | 2 | 5 7966d | 2 5027d |
| Thetford | 3 | 5 9026d | — |
| Thetford | 4 | 5 9046d | — |
The week's rhythm
Sells highest on Fridays (+30% vs the weekly average), lowest on Thursdays (-35%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-25 | 3 194 | 3 524 | — | 5 550 | — | 2 585 |
| 2026-06-26 | 2 415 | 4 184 | — | 4 053 | — | 2 802 |
| 2026-06-27 | 3 295 | 3 730 | — | 2 478 | — | 2 758 |
| 2026-06-28 | 4 230 | 1 303 | — | 1 443 | — | 2 816 |
| 2026-06-29 | 3 741 | 1 812 | — | 3 009 | 6 905 | 3 149 |
| 2026-06-30 | 1 338 | — | — | 2 766 | 14 993 | 2 808 |
| 2026-07-01 | 1 573 | — | — | 2 068 | 14 993 | — |
| 2026-07-02 | — | — | — | 2 853 | 11 399 | — |
| 2026-07-03 | — | — | — | 2 745 | 14 997 | — |
| 2026-07-04 | — | — | — | 2 012 | 4 209 | — |
| 2026-07-05 | — | — | — | 1 904 | — | — |
| 2026-07-06 | — | — | — | 2 708 | — | — |
| 2026-07-07 | — | — | — | 3 921 | — | — |
| 2026-07-08 | — | — | — | 4 258 | — | — |
| 2026-07-09 | — | — | — | 2 045 | — | — |
| 2026-07-10 | — | — | — | 4 859 | — | — |
| 2026-07-16 | — | — | 5 358 | — | — | — |
| 2026-07-17 | — | — | 3 451 | — | — | — |
| 2026-07-18 | — | — | 3 362 | — | — | — |
| 2026-07-19 | — | — | 3 430 | — | — | — |
| 2026-07-20 | — | — | 3 477 | — | — | — |
| 2026-07-21 | — | — | 3 236 | — | — | — |
| 2026-07-22 | — | — | 3 632 | — | — | — |
No trade history recorded yet.