Adept's Fishing Rod
T4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 4 | 9 85141d | — |
| Brecilien | 1 | 2 3304d | 8528d |
| Brecilien | 2 | 2 3304d | 8548d |
| Brecilien | 3 | 2 3463h | — |
| Brecilien | 4 | 2 5776d | — |
| Brecilien | 5 | 41 98730d | — |
| Bridgewatch | 1 | 2 2002d | 1 15115d |
| Bridgewatch | 2 | 2 2992d | 1 15121d |
| Bridgewatch | 3 | 2 8702d | 1 15121d |
| Bridgewatch | 4 | 10 9775d | 1 15121d |
| Bridgewatch | 5 | 224 5335d | — |
| Caerleon | 1 | 1 1854d | 85117d |
| Caerleon | 2 | 1 1914d | — |
| Caerleon | 3 | 2 4803d | 85217d |
| Caerleon | 4 | 3 9989d | 1 01417d |
| Caerleon | 5 | 24 99816d | — |
| Fort Sterling | 1 | 6983d | 702d |
| Fort Sterling | 2 | 6993d | 693d |
| Fort Sterling | 3 | 8701d | — |
| Fort Sterling | 4 | 2 5853d | — |
| Fort Sterling | 5 | 59 9988d | — |
| Lymhurst | 1 | 1 37528m | 1732d |
| Lymhurst | 2 | 1 38128m | 1982d |
| Lymhurst | 3 | 1 45028m | 8022d |
| Lymhurst | 4 | 4 4882d | 8702d |
| Lymhurst | 5 | 130 9952d | 70918h |
| Martlock | 1 | 8 3965d | 9579d |
| Martlock | 2 | 8 8998d | 9059d |
| Martlock | 3 | 9 9998d | 80223d |
| Martlock | 4 | 62 2058d | — |
| Martlock | 5 | 62 2069d | — |
| Thetford | 1 | 1 11611d | 75117d |
| Thetford | 2 | 1 10011d | 44135d |
| Thetford | 3 | 1 1208d | — |
| Thetford | 4 | 2 50031d | — |
| Thetford | 5 | 41 03034d | — |
The week's rhythm
Sells highest on Thursdays (+20% vs the weekly average), lowest on Wednesdays (-12%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-07-30 | 2 073 | 1 466 | 1 512 | 755 | 1 099 | 1 730 |
| 2026-07-31 | 2 128 | 942 | 1 298 | 830 | 1 116 | 1 647 |
| 2026-08-01 | 2 438 | 1 505 | 1 346 | — | 1 095 | 1 674 |
| 2026-08-02 | 2 261 | 1 449 | 1 307 | — | 1 031 | — |
| 2026-08-03 | 2 196 | 1 454 | 1 088 | — | 1 104 | — |
| 2026-08-04 | 2 132 | 1 354 | 1 399 | — | 918 | — |
| 2026-08-05 | 1 931 | 1 400 | 1 117 | — | 986 | — |
| 2026-08-06 | 1 967 | 1 297 | 965 | — | 1 018 | — |
| 2026-08-07 | 1 993 | 1 230 | 790 | — | 1 194 | — |
| 2026-08-08 | 1 946 | 1 371 | 625 | — | 965 | — |
| 2026-08-09 | 1 967 | 1 296 | 1 355 | — | 1 105 | — |
| 2026-08-10 | 2 017 | 1 180 | 1 107 | — | 1 326 | — |
| 2026-08-11 | 1 917 | 1 037 | — | — | — | — |
| 2026-08-12 | — | 1 143 | — | — | — | — |
| 2026-08-13 | — | 1 116 | — | — | — | — |
| 2026-08-14 | — | 1 145 | — | — | — | — |
| 2026-08-15 | — | 1 100 | — | — | — | — |
| 2026-08-16 | — | 1 123 | — | — | — | — |
| 2026-08-17 | — | 1 529 | — | — | — | — |
| 2026-08-18 | — | 1 306 | — | — | — | — |
| 2026-08-19 | — | 1 322 | — | — | — | — |
No trade history recorded yet.