Adept's Druid Robe
T4.3
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 126 58514h |
| Black Market | 2 | 134 98012d | 90 0453d |
| Black Market | 3 | 139 88812d | 27 40515h |
| Black Market | 4 | 144 96012d | 88 74013h |
| Black Market | 5 | 299 94957d | 1 3052d |
| Brecilien | 1 | 123 9987d | 41 2067d |
| Brecilien | 2 | 124 9837d | 43 00515d |
| Brecilien | 3 | 129 9917d | 44 00115d |
| Brecilien | 4 | 168 99915d | 90 03537d |
| Brecilien | 5 | 229 99737d | — |
| Bridgewatch | 1 | 111 1116d | 80 00147d |
| Bridgewatch | 2 | 139 99916d | 80 00647d |
| Bridgewatch | 3 | 140 00016d | 112 22347d |
| Bridgewatch | 4 | 189 9848d | 118 80447d |
| Bridgewatch | 5 | 200 00016d | — |
| Caerleon | 1 | 179 98824d | 83 52058d |
| Caerleon | 2 | 179 0008d | 30 01558d |
| Caerleon | 3 | 179 00013d | 7 83058d |
| Caerleon | 4 | 183 3328d | — |
| Caerleon | 5 | 200 00037d | 40 45524d |
| Fort Sterling | 1 | 114 8797d | 54 00228d |
| Fort Sterling | 2 | 114 8797d | 54 00528d |
| Fort Sterling | 3 | 118 8527d | 69 20328d |
| Fort Sterling | 4 | 333 3297d | 70 05728d |
| Fort Sterling | 5 | 333 3307d | — |
| Lymhurst | 1 | 114 77216d | 46213d |
| Lymhurst | 2 | 113 99116d | 60 05713d |
| Lymhurst | 3 | 114 99516d | 60 05813d |
| Lymhurst | 4 | 176 98913d | 60 10913d |
| Lymhurst | 5 | 299 49526d | — |
| Martlock | 1 | 149 9003h | 31 0483h |
| Martlock | 2 | 153 9763h | 35 1172d |
| Martlock | 3 | 140 0003h | 35 1192d |
| Martlock | 4 | 140 9922d | — |
| Thetford | 2 | 168 88831d | — |
| Thetford | 4 | 139 9842d | 52 02646d |
| Thetford | 5 | 212 88831d | — |
The week's rhythm
Sells highest on Mondays (+4% vs the weekly average), lowest on Sundays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Brecilien |
|---|---|---|
| 2026-08-08 | 119 889 | 41 217 |
| 2026-08-09 | 114 624 | — |
| 2026-08-10 | 119 879 | 122 494 |
| 2026-08-11 | 119 878 | 121 495 |
| 2026-08-12 | 119 878 | 124 988 |
| 2026-08-13 | — | 124 991 |
| 2026-08-14 | 117 964 | 124 985 |
| 2026-08-15 | 115 496 | 124 984 |
| 2026-08-16 | 89 021 | 124 983 |
| 2026-08-17 | 117 999 | 124 983 |
| 2026-08-18 | — | 113 013 |
| 2026-08-19 | 87 389 | 124 977 |
| 2026-08-20 | 126 265 | 119 984 |
| 2026-08-21 | — | 124 985 |
| 2026-08-22 | — | 124 985 |
| 2026-08-23 | — | 123 997 |
| 2026-08-25 | — | 96 395 |
| 2026-08-26 | — | 123 992 |
| 2026-08-27 | — | 123 983 |
| 2026-08-28 | — | 123 987 |
| 2026-08-29 | — | 123 991 |
No trade history recorded yet.