Adept's Scholar Robe
T4.1
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 7 7682d | 2 84418h |
| Black Market | 2 | 7 7601d | 2 21218h |
| Black Market | 3 | 7 7601d | 6 6361d |
| Black Market | 4 | 7 9851d | 6 3201d |
| Black Market | 5 | 21 9951d | 16 74818h |
| Brecilien | 1 | 2 8361d | 2 11620h |
| Brecilien | 2 | 3 99020h | 2 13120h |
| Brecilien | 3 | 4 44911h | 2 13520h |
| Brecilien | 4 | 7 7751d | 2 1261d |
| Brecilien | 5 | 24 98111h | — |
| Bridgewatch | 1 | 4 9984d | 2 1094d |
| Bridgewatch | 2 | 5 0004d | 2 1029d |
| Bridgewatch | 3 | 7 9991d | 2 0916d |
| Bridgewatch | 4 | 8 8563d | 2 0946d |
| Bridgewatch | 5 | 30 0006d | — |
| Caerleon | 1 | 8 98318h | 4 2854d |
| Caerleon | 2 | 8 98818h | — |
| Caerleon | 3 | 8 99318h | — |
| Caerleon | 4 | 11 09518h | — |
| Caerleon | 5 | 14 99316h | — |
| Fort Sterling | 1 | 4 48617h | 2 3512d |
| Fort Sterling | 2 | 4 70017h | 2 3532d |
| Fort Sterling | 3 | 4 75817h | 2 3432d |
| Fort Sterling | 4 | 12 8842d | 4 0002d |
| Fort Sterling | 5 | 12 9552d | 3 1814d |
| Lymhurst | 1 | 4 8924d | 2 62117h |
| Lymhurst | 2 | 4 97417h | 2 62217h |
| Lymhurst | 3 | 4 97317h | 2 2289d |
| Lymhurst | 4 | 5 0978h | 2 2319d |
| Lymhurst | 5 | 14 9989d | — |
| Martlock | 1 | 5 4871d | 2 54312h |
| Martlock | 2 | 5 47512h | 1 54812h |
| Martlock | 3 | 14 0001d | 2 1062d |
| Martlock | 4 | 14 0003h | 2 5252d |
| Martlock | 5 | 24 0002d | — |
| Thetford | 1 | 4 49917h | 3 27817h |
| Thetford | 2 | 4 67417h | 2 3066d |
| Thetford | 3 | 4 99517h | — |
| Thetford | 4 | 8 87810d | — |
| Thetford | 5 | 24 9984d | — |
The week's rhythm
Sells highest on Saturdays (+17% vs the weekly average), lowest on Sundays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-06-24 | 3 867 | 2 698 | 2 311 | 1 851 | 2 767 | 7 057 | 1 885 |
| 2026-06-25 | 3 881 | 2 955 | 2 685 | 2 222 | 2 471 | 7 063 | 2 304 |
| 2026-06-26 | 3 907 | 2 528 | 2 259 | 2 224 | 2 613 | 9 841 | 2 344 |
| 2026-06-27 | 3 669 | 2 704 | 2 296 | 2 642 | 2 715 | 7 061 | 2 096 |
| 2026-06-28 | 2 824 | 2 701 | 2 059 | 1 816 | 2 414 | 7 051 | 2 185 |
| 2026-06-29 | 2 431 | 2 679 | 2 465 | 2 368 | 2 756 | 8 726 | 2 203 |
| 2026-06-30 | 2 386 | 2 839 | 2 163 | 2 238 | 2 677 | 8 037 | 1 914 |
| 2026-07-01 | 2 901 | 2 691 | 2 328 | 2 567 | 2 478 | — | 1 851 |
| 2026-07-02 | 2 814 | 2 901 | 2 428 | 2 086 | 2 893 | — | 1 827 |
| 2026-07-03 | 2 437 | 2 415 | 2 224 | 3 291 | 2 901 | — | 1 830 |
| 2026-07-04 | 2 942 | 2 732 | 2 487 | 2 490 | 2 766 | — | 1 830 |
| 2026-07-05 | 2 667 | 2 613 | 2 628 | 2 081 | 2 998 | — | 1 817 |
| 2026-07-06 | 2 938 | 2 926 | 2 864 | 2 825 | 2 547 | — | 2 044 |
| 2026-07-07 | 2 948 | 2 566 | 2 591 | 2 625 | 2 401 | — | 2 114 |
| 2026-07-08 | 2 866 | 2 714 | 2 554 | 2 430 | 2 411 | — | 2 099 |
| 2026-07-09 | 2 843 | 3 235 | 2 662 | 1 959 | 2 905 | — | 2 048 |
| 2026-07-10 | 2 929 | 3 122 | 2 230 | 2 292 | 2 993 | — | 2 682 |
| 2026-07-11 | 2 727 | 2 920 | 2 366 | — | 19 280 | — | — |
| 2026-07-12 | 3 268 | 3 150 | 3 226 | — | 3 208 | — | — |
| 2026-07-13 | 5 332 | — | 3 721 | — | 3 132 | — | — |
| 2026-07-14 | 4 963 | — | 3 188 | — | 3 479 | — | — |
| 2026-07-15 | 2 733 | — | 3 091 | — | 3 216 | — | — |
| 2026-07-16 | 3 005 | — | 3 458 | — | 3 313 | — | — |
| 2026-07-17 | 3 949 | — | 4 444 | — | 3 386 | — | — |
| 2026-07-18 | 3 246 | — | 4 537 | — | 3 243 | — | — |
| 2026-07-19 | — | — | — | — | 3 815 | — | — |
| 2026-07-20 | — | — | — | — | 3 708 | — | — |
| 2026-07-21 | — | — | — | — | 4 156 | — | — |
| 2026-07-22 | — | — | — | — | 4 513 | — | — |
No trade history recorded yet.