Adept's Quarrier Garb
T4
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 8 9992d | 7012d |
| Brecilien | 2 | 8 9982d | 4507d |
| Brecilien | 3 | 8 9992d | — |
| Brecilien | 4 | 11 1117h | — |
| Bridgewatch | 1 | 6 9585d | — |
| Bridgewatch | 2 | 6 9585d | — |
| Bridgewatch | 3 | 8 9855d | — |
| Bridgewatch | 4 | 9 6885d | — |
| Caerleon | 1 | 4 9933h | — |
| Caerleon | 2 | 4 9933h | — |
| Caerleon | 3 | 8 9843h | — |
| Caerleon | 4 | 8 97912d | — |
| Fort Sterling | 1 | 39 99910h suspect ask | 1 1314d |
| Fort Sterling | 2 | 8 0914d | — |
| Fort Sterling | 3 | 8 1804d | — |
| Fort Sterling | 4 | 8 0009d | — |
| Lymhurst | 1 | 4 8139d | — |
| Lymhurst | 2 | 4 8159d | — |
| Lymhurst | 3 | 4 9983d | — |
| Martlock | 1 | 5 9919d | — |
| Martlock | 2 | 6 90110d | — |
| Thetford | 1 | 1 9985d | — |
| Thetford | 2 | 9003d | — |
| Thetford | 3 | 2 4965d | — |
| Thetford | 4 | 9 76812d | — |
The week's rhythm
Sells highest on Sundays (+13% vs the weekly average), lowest on Fridays (-23%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|
| 2026-06-25 | — | 5 363 | 1 391 | 3 955 | 6 752 |
| 2026-06-26 | — | 5 507 | 1 668 | 1 523 | — |
| 2026-06-27 | — | 5 369 | 2 498 | — | — |
| 2026-06-28 | — | 5 762 | 1 832 | — | — |
| 2026-06-29 | — | 5 350 | 2 081 | 1 523 | 9 898 |
| 2026-06-30 | — | 5 234 | 2 493 | — | 5 182 |
| 2026-07-01 | — | 6 116 | 1 939 | 5 985 | 5 183 |
| 2026-07-02 | — | 4 660 | 1 663 | — | — |
| 2026-07-03 | — | 5 621 | 1 145 | — | 470 |
| 2026-07-04 | — | 6 671 | 1 265 | — | 5 183 |
| 2026-07-05 | — | 5 854 | 1 240 | — | 9 897 |
| 2026-07-06 | — | 6 162 | 1 220 | — | 5 183 |
| 2026-07-08 | — | — | — | — | 5 183 |
| 2026-07-09 | — | — | — | — | 9 897 |
| 2026-07-12 | 7 748 | — | — | — | 9 891 |
| 2026-07-13 | 4 558 | — | — | — | — |
| 2026-07-14 | 4 499 | — | — | — | 9 891 |
| 2026-07-15 | 8 081 | — | — | — | 5 182 |
| 2026-07-16 | 8 082 | — | — | — | — |
| 2026-07-17 | 7 543 | — | — | — | — |
| 2026-07-18 | 8 093 | — | — | — | — |
| 2026-07-19 | 8 091 | — | — | — | — |
No trade history recorded yet.