Adept's Jacket of Tenacity
T4.1
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 39 0442h |
| Black Market | 2 | 55 5455d | 39 0441h |
| Black Market | 3 | 57 4285d | 8 1721h |
| Black Market | 4 | 57 4875d | 3 6321h |
| Black Market | 5 | — | 22 7002h |
| Brecilien | 1 | 83 33013m | 19 2431d |
| Brecilien | 2 | 84 94513m | 19 2451d |
| Brecilien | 3 | 119 9611d | 19 9991d |
| Brecilien | 4 | 127 8541d | 25 5551d |
| Brecilien | 5 | 150 0003d | — |
| Bridgewatch | 1 | 61 00046m | 20 0085d |
| Bridgewatch | 2 | 61 97046m | — |
| Bridgewatch | 3 | 66 99346m | — |
| Bridgewatch | 4 | 100 0005d | — |
| Caerleon | 1 | 88 8881d | — |
| Caerleon | 2 | 119 9971d | — |
| Fort Sterling | 1 | 49 9921d | 24 4671d |
| Fort Sterling | 2 | 49 9881d | 24 4606d |
| Fort Sterling | 3 | 68 9661d | — |
| Fort Sterling | 4 | 79 2571d | — |
| Lymhurst | 1 | 79 1741d | 25 0003d |
| Lymhurst | 2 | 79 1771d | 16 0583d |
| Lymhurst | 3 | 94 99932m | 18 0733d |
| Lymhurst | 4 | 79 9963d | 25 0013d |
| Martlock | 1 | 39 9966h | — |
| Martlock | 2 | 64 98721h | — |
| Martlock | 3 | 66 99821h | — |
| Martlock | 4 | 79 98921h | — |
| Thetford | 1 | 92 0001d | 23 3333d |
| Thetford | 2 | 97 8861d | 22 3789d |
| Thetford | 3 | 149 9951d | 30 0099d |
| Thetford | 4 | 149 9961d | 33 6509d |
The week's rhythm
Sells highest on Wednesdays (+11% vs the weekly average), lowest on Fridays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-06-24 | — | 59 983 | 47 000 | — |
| 2026-06-25 | 50 627 | 48 990 | 47 133 | 53 999 |
| 2026-06-26 | 50 625 | 55 403 | 36 153 | 65 164 |
| 2026-06-27 | 53 489 | 59 983 | 47 154 | 69 991 |
| 2026-06-28 | 54 448 | 16 015 | 43 007 | 68 194 |
| 2026-06-29 | 56 891 | — | 42 927 | 71 989 |
| 2026-06-30 | 53 256 | — | 47 538 | 74 354 |
| 2026-07-01 | 54 970 | — | 47 998 | 70 323 |
| 2026-07-02 | — | — | 48 296 | 66 232 |
| 2026-07-03 | — | — | 34 882 | 77 981 |
| 2026-07-04 | — | — | 46 243 | 58 588 |
| 2026-07-05 | — | — | 43 003 | 81 206 |
| 2026-07-06 | — | — | 45 377 | 53 254 |
| 2026-07-07 | — | — | 40 777 | 54 417 |
| 2026-07-08 | — | — | 49 969 | 76 978 |
| 2026-07-09 | — | — | 40 588 | 83 989 |
| 2026-07-10 | — | — | 49 314 | 68 085 |
| 2026-07-11 | — | 18 074 | 46 918 | 44 635 |
| 2026-07-12 | — | — | 41 459 | 65 609 |
| 2026-07-13 | — | 41 531 | 67 997 | 51 669 |
| 2026-07-14 | — | 18 072 | 109 742 | 84 480 |
| 2026-07-15 | — | 47 097 | 109 740 | 75 471 |
| 2026-07-16 | — | 66 748 | 109 496 | 83 665 |
| 2026-07-17 | — | 58 614 | 51 446 | — |
| 2026-07-18 | — | 61 614 | 91 990 | — |
| 2026-07-19 | — | — | 93 997 | 66 027 |
| 2026-07-20 | — | — | — | 71 360 |
No trade history recorded yet.