Adept's Mercenary Jacket
T4.2
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 62 2007d | 10 1281d |
| Black Market | 2 | 32 9707d | 46 2091d |
| Black Market | 3 | 96 9845d | 50 0071d |
| Black Market | 4 | 97 9855d | 31 0171d |
| Black Market | 5 | 98 8805d | 19 6231d |
| Brecilien | 1 | 26 06510d | 8 0015h |
| Brecilien | 2 | 20 9978d | 10 0045h |
| Brecilien | 3 | 19 9865h | 10 0165h |
| Brecilien | 4 | 23 9935h | — |
| Brecilien | 5 | 59 98112d | — |
| Bridgewatch | 1 | 43 9352d | — |
| Bridgewatch | 2 | 43 9352d | — |
| Bridgewatch | 3 | 43 9352d | — |
| Bridgewatch | 4 | 46 9483d | 28 61231d |
| Bridgewatch | 5 | 84 98622d | 35 00131d |
| Caerleon | 1 | 49 16910d | — |
| Caerleon | 2 | 49 16710d | — |
| Caerleon | 3 | 49 47510d | — |
| Caerleon | 4 | 54 89710d | — |
| Caerleon | 5 | 78 00014d | — |
| Fort Sterling | 1 | 30 4972d | 16 0512d |
| Fort Sterling | 2 | 30 4982d | 16 0406d |
| Fort Sterling | 3 | 33 1062d | 16 01817d |
| Fort Sterling | 4 | 43 9751d | 28 08017d |
| Fort Sterling | 5 | 109 99531d | — |
| Lymhurst | 1 | 29 5001d | 15 6591d |
| Lymhurst | 2 | 33 9961d | 16 0931d |
| Lymhurst | 3 | 33 3291d | 19 0298d |
| Lymhurst | 4 | 34 9991d | 35 00711d |
| Lymhurst | 5 | 439 99931d | 26 01731d |
| Martlock | 1 | 32 0009d | 12 2994d |
| Martlock | 2 | 31 8984d | 12 8244d |
| Martlock | 3 | 37 9984d | 15 0354d |
| Martlock | 4 | 49 9854d | 15 0364d |
| Martlock | 5 | 135 9889d | — |
| Thetford | 1 | 39 98717d | 11 02218d |
| Thetford | 2 | 39 98817d | 11 05318d |
| Thetford | 3 | 31 96723d | 13 00118d |
| Thetford | 4 | 76 86117d | 23 05518d |
| Thetford | 5 | 200 00044d | — |
The week's rhythm
Sells highest on Wednesdays (+2% vs the weekly average), lowest on Tuesdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-07-29 | 37 723 | 29 401 | 30 097 | 32 055 | 29 998 | 14 792 |
| 2026-07-30 | 36 491 | 28 454 | 30 459 | 27 382 | 19 593 | 16 304 |
| 2026-07-31 | 34 152 | 30 187 | 28 734 | 30 024 | 25 933 | 18 746 |
| 2026-08-01 | 34 411 | — | 29 013 | 26 011 | 26 052 | — |
| 2026-08-02 | 39 256 | — | 28 941 | 26 032 | — | — |
| 2026-08-03 | 41 600 | — | 29 295 | 30 141 | — | — |
| 2026-08-04 | 35 557 | — | 28 103 | 29 528 | — | — |
| 2026-08-05 | 32 362 | — | 28 828 | 32 001 | — | — |
| 2026-08-06 | 33 879 | — | 31 343 | 26 386 | — | — |
| 2026-08-07 | 36 600 | — | 30 137 | 29 527 | — | — |
| 2026-08-08 | 34 859 | — | 30 081 | 27 734 | — | — |
| 2026-08-09 | 37 708 | — | 31 754 | 30 540 | — | — |
| 2026-08-10 | 34 015 | — | 32 131 | 28 680 | — | — |
| 2026-08-11 | 31 335 | — | 32 985 | 27 616 | — | — |
| 2026-08-12 | 30 947 | — | 32 422 | 29 693 | — | — |
| 2026-08-13 | 29 123 | — | 29 147 | 29 883 | — | — |
| 2026-08-14 | 28 127 | — | 31 057 | 31 304 | — | — |
| 2026-08-15 | 28 139 | — | 30 831 | 26 860 | — | — |
| 2026-08-16 | 31 674 | — | 30 701 | 24 966 | — | — |
| 2026-08-17 | 34 751 | — | 27 832 | 29 518 | — | — |
| 2026-08-18 | — | — | 28 641 | — | — | — |
| 2026-08-19 | — | — | 28 419 | — | — | — |
| 2026-08-20 | — | — | 27 562 | — | — | — |
| 2026-08-21 | — | — | 29 443 | — | — | — |
No trade history recorded yet.