Adept's Demon Armor
T4
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 15 09117d | 14 6811h |
| Black Market | 2 | 14 9947d | 11 9111h |
| Black Market | 3 | 15 00017d | 9 4181h |
| Black Market | 4 | 86 75017d | 26 5921h |
| Black Market | 5 | 86 75843d | 11 3571h |
| Brecilien | 1 | 3 9983d | 50616d |
| Brecilien | 2 | 9 4023d | — |
| Brecilien | 3 | 9 3943d | — |
| Brecilien | 4 | 12 9912d | — |
| Bridgewatch | 1 | 10 9995d | 1 50516d |
| Bridgewatch | 2 | 7 9985d | — |
| Bridgewatch | 3 | 12 9615d | — |
| Caerleon | 1 | 22 00030d | 1 00217d |
| Caerleon | 2 | 29 99743d | — |
| Caerleon | 3 | 60 00043d | — |
| Caerleon | 4 | 40 00043d | — |
| Fort Sterling | 1 | 6 9991d | 45521d |
| Fort Sterling | 2 | 7 9901d | 45521d |
| Fort Sterling | 3 | 8 9701d | — |
| Lymhurst | 1 | 8 1835d | 4 0005d |
| Lymhurst | 2 | 8 1995d | 4 0056d |
| Lymhurst | 3 | 19 9635d | 2 5046d |
| Lymhurst | 4 | 19 9755d | 2 5086d |
| Lymhurst | 5 | 999 9996d | — |
| Martlock | 2 | 7 41632d | — |
| Thetford | 1 | 19 9685d | 1 0938d |
| Thetford | 2 | 5 89725d | 1 0928d |
| Thetford | 3 | 19 9882d | 6 2008d |
| Thetford | 4 | 19 9918d | — |
The week's rhythm
Sells highest on Fridays (+18% vs the weekly average), lowest on Tuesdays (-28%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Brecilien |
|---|---|---|---|---|
| 2026-07-29 | 4 826 | — | 3 507 | — |
| 2026-07-30 | 10 948 | — | 4 373 | — |
| 2026-07-31 | 8 653 | — | 3 412 | — |
| 2026-08-01 | 4 125 | — | 4 612 | — |
| 2026-08-02 | 5 154 | 7 960 | 4 154 | — |
| 2026-08-03 | 6 818 | 7 384 | 5 581 | — |
| 2026-08-04 | 1 506 | 4 287 | 3 917 | 1 081 |
| 2026-08-05 | 6 754 | 6 551 | 4 924 | 2 467 |
| 2026-08-06 | 5 443 | 3 683 | 4 287 | 2 082 |
| 2026-08-07 | 6 333 | 6 465 | 4 870 | 5 278 |
| 2026-08-08 | 7 447 | 5 493 | 5 412 | 3 159 |
| 2026-08-09 | 8 952 | 4 827 | 5 107 | 1 759 |
| 2026-08-10 | 6 375 | — | 6 205 | 1 392 |
| 2026-08-11 | 6 151 | — | 2 406 | 506 |
| 2026-08-12 | — | — | 6 690 | — |
| 2026-08-13 | — | — | 7 582 | — |
| 2026-08-14 | — | — | 5 376 | — |
| 2026-08-15 | — | — | 5 149 | — |
| 2026-08-16 | — | — | 7 706 | — |
| 2026-08-17 | — | — | 5 908 | — |
| 2026-08-18 | — | — | 4 934 | — |
| 2026-08-19 | — | — | 6 384 | — |
| 2026-08-20 | — | — | 5 078 | — |
| 2026-08-21 | — | — | 5 276 | — |
No trade history recorded yet.