Adept's Graveguard Armor
T4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 13 26215h | 2 0808h |
| Black Market | 2 | 27 9628h | 10 8352h |
| Black Market | 3 | 27 9628h | 14 38121h |
| Black Market | 4 | 39 9988h | 9 45617h |
| Black Market | 5 | 49 9988h | 9 25917h |
| Brecilien | 1 | 6 87714h | 5572d |
| Brecilien | 2 | 6 8882d | 5585d |
| Brecilien | 3 | 11 9974d | — |
| Brecilien | 4 | 11 9984d | — |
| Brecilien | 5 | 15 9974d | — |
| Bridgewatch | 1 | 4 8001d | — |
| Bridgewatch | 2 | 5 9361d | — |
| Bridgewatch | 3 | 5 9521d | — |
| Bridgewatch | 4 | 5 9903d | — |
| Caerleon | 1 | 24 9952d | 2 0842d |
| Caerleon | 2 | 27 9638h | — |
| Caerleon | 3 | 27 9628h | — |
| Caerleon | 4 | 39 9991d | 9 2598d |
| Caerleon | 5 | 49 9981d | 14 5788d |
| Fort Sterling | 1 | 3 49516h | 1 50116h |
| Fort Sterling | 2 | 3 78016h | — |
| Fort Sterling | 3 | 4 73116h | — |
| Fort Sterling | 4 | 5 6642d | — |
| Lymhurst | 1 | 5 2003d | — |
| Lymhurst | 2 | 4 48630m | 1254d |
| Lymhurst | 3 | 3 8994d | — |
| Lymhurst | 4 | 5 5514d | — |
| Martlock | 1 | 5 7772d suspect ask | 277d |
| Martlock | 2 | 5 7792d | — |
| Martlock | 3 | 6 9182d | — |
| Martlock | 4 | 6 9444d | — |
| Martlock | 5 | 52 3008d | — |
| Thetford | 1 | 6 9791d suspect ask | 1 0001d |
| Thetford | 2 | 8 9881d | — |
| Thetford | 3 | 11 9786d | — |
| Thetford | 4 | 15 9956d | — |
| Thetford | 5 | 21 99613d | — |
The week's rhythm
Sells highest on Tuesdays (+29% vs the weekly average), lowest on Fridays (-21%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Martlock | Thetford | Caerleon |
|---|---|---|---|---|
| 2026-06-25 | 3 192 | — | 2 264 | — |
| 2026-06-26 | 2 952 | — | 1 894 | — |
| 2026-06-27 | 2 712 | — | 2 510 | — |
| 2026-06-28 | 2 876 | — | 2 534 | — |
| 2026-06-29 | 2 892 | — | 2 717 | — |
| 2026-06-30 | — | — | 2 943 | — |
| 2026-07-01 | — | — | 2 864 | — |
| 2026-07-02 | — | — | 2 132 | — |
| 2026-07-03 | — | — | 2 776 | — |
| 2026-07-04 | — | — | 2 004 | — |
| 2026-07-05 | — | — | 2 261 | — |
| 2026-07-06 | — | — | 1 440 | — |
| 2026-07-07 | — | — | 857 | — |
| 2026-07-08 | — | — | 2 543 | — |
| 2026-07-09 | — | 3 667 | 2 469 | — |
| 2026-07-10 | — | 3 931 | 3 302 | — |
| 2026-07-11 | — | 3 560 | 1 554 | — |
| 2026-07-12 | — | 3 741 | 1 339 | — |
| 2026-07-13 | — | 2 934 | 2 001 | — |
| 2026-07-14 | — | 2 954 | 2 038 | — |
| 2026-07-15 | — | 2 424 | 2 091 | 2 069 |
| 2026-07-16 | — | 768 | 1 894 | 12 780 |
| 2026-07-17 | — | — | 1 469 | 7 801 |
| 2026-07-18 | — | — | 1 756 | 22 446 |
| 2026-07-19 | — | — | 2 921 | 15 828 |
| 2026-07-20 | — | — | 2 921 | 11 246 |
| 2026-07-21 | — | — | 2 821 | 24 993 |
| 2026-07-22 | — | — | 1 570 | — |
No trade history recorded yet.