Adept's Immaculately Crafted Riser
T4
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 19 0006d | 2 52612d |
| Bridgewatch | 1 | 21 0001d suspect ask | 2 5741d |
| Caerleon | 1 | 29 8804d | 8 0006d |
| Fort Sterling | 1 | 24 9796d | 2 00810d |
| Lymhurst | 1 | 17 9968h | 13 3338h |
| Martlock | 1 | 11 9693d | 3 5003d |
| Thetford | 1 | 19 99412d | — |
The week's rhythm
Sells highest on Wednesdays (+10% vs the weekly average), lowest on Saturdays (-8%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock |
|---|---|---|---|---|
| 2026-06-22 | 24 763 | 19 813 | 34 298 | 12 359 |
| 2026-06-23 | 15 132 | 12 574 | 31 417 | 501 |
| 2026-06-24 | 19 625 | 14 429 | 27 636 | 14 433 |
| 2026-06-25 | 7 336 | 9 434 | 32 825 | 3 216 |
| 2026-06-26 | 5 172 | 17 093 | 32 693 | 17 420 |
| 2026-06-27 | 5 579 | 20 849 | 34 347 | 501 |
| 2026-06-28 | 5 003 | 23 312 | 27 178 | 20 131 |
| 2026-06-29 | 5 010 | 22 021 | 29 440 | 22 288 |
| 2026-06-30 | 7 677 | 21 585 | 26 666 | 7 923 |
| 2026-07-01 | 17 495 | 21 886 | 25 301 | 10 000 |
| 2026-07-02 | 11 055 | 20 227 | 20 419 | 11 998 |
| 2026-07-03 | 9 837 | 17 500 | 24 815 | 11 000 |
| 2026-07-04 | 12 436 | 16 443 | 27 398 | 10 000 |
| 2026-07-05 | 7 008 | 16 962 | 35 560 | 10 796 |
| 2026-07-06 | 19 937 | 21 210 | 28 421 | 12 447 |
| 2026-07-07 | 14 751 | 15 343 | 21 060 | 10 003 |
| 2026-07-08 | 7 951 | 18 567 | — | 16 851 |
| 2026-07-09 | 11 916 | 17 997 | — | 16 282 |
| 2026-07-10 | 9 888 | 14 118 | — | 9 434 |
| 2026-07-11 | 17 181 | 12 668 | — | 3 458 |
| 2026-07-12 | 3 880 | — | — | 3 729 |
| 2026-07-13 | 4 380 | — | — | 6 301 |
| 2026-07-14 | 2 527 | — | — | 2 107 |
| 2026-07-15 | 4 989 | — | — | 3 662 |
| 2026-07-16 | 7 508 | — | — | 4 798 |
| 2026-07-17 | 7 408 | — | — | 9 516 |
| 2026-07-18 | 4 511 | — | — | — |
| 2026-07-19 | 2 575 | — | — | — |
| 2026-07-20 | 2 575 | — | — | — |
No trade history recorded yet.