Adept's Windborne Crystal
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 205 9982d | 123 8632d |
| Bridgewatch | 1 | 188 5291d | — |
| Caerleon | 1 | 199 99912h | — |
| Fort Sterling | 1 | 194 97920h | 115 68920h |
| Lymhurst | 1 | 193 97915h | 165 81115h |
| Martlock | 1 | 198 99918h | 121 1173d |
| Thetford | 1 | 232 9967d | 175 90128d |
The week's rhythm
Sells highest on Sundays (+4% vs the weekly average), lowest on Saturdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Brecilien |
|---|---|---|---|---|
| 2026-08-09 | 151 013 | 178 384 | 255 519 | 130 000 |
| 2026-08-10 | — | 165 509 | 158 892 | — |
| 2026-08-11 | 151 014 | 228 232 | — | 123 422 |
| 2026-08-12 | 151 015 | 239 748 | — | 123 422 |
| 2026-08-13 | 151 015 | 165 511 | — | — |
| 2026-08-14 | 151 021 | 223 448 | — | — |
| 2026-08-15 | 170 510 | 165 531 | — | 123 426 |
| 2026-08-16 | 243 008 | 183 677 | — | — |
| 2026-08-17 | 151 039 | 190 347 | — | 252 771 |
| 2026-08-18 | 151 044 | — | — | — |
| 2026-08-19 | — | — | — | 147 485 |
| 2026-08-22 | 151 042 | — | — | — |
| 2026-08-23 | 225 260 | — | — | — |
| 2026-08-24 | 225 521 | — | — | — |
| 2026-08-25 | 151 043 | — | — | — |
| 2026-08-26 | 215 519 | — | — | — |
| 2026-08-27 | 207 000 | — | — | — |
| 2026-08-28 | 243 677 | — | — | — |
| 2026-08-29 | 381 993 | — | — | — |
| 2026-08-30 | 151 043 | — | — | — |
| 2026-08-31 | 137 754 | — | — | — |
| 2026-09-01 | 147 656 | — | — | — |
| 2026-09-02 | 163 308 | — | — | — |
No trade history recorded yet.