Adept's Ghastly Blades
T4
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 29 4911d | — |
| Bridgewatch | 1 | 29 9977d | 6 0015d |
| Caerleon | 1 | 29 9911d | — |
| Fort Sterling | 1 | 19 8691d | 17 0901d |
| Lymhurst | 1 | 24 83517h | — |
| Martlock | 1 | 24 4152d | — |
| Thetford | 1 | 36 7231d | 15 7152d |
The week's rhythm
Sells highest on Sundays (+3% vs the weekly average), lowest on Fridays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-06-23 | 36 286 | 25 442 | 27 243 | 29 354 | 27 799 |
| 2026-06-24 | 30 004 | 29 490 | 25 100 | 35 744 | 34 903 |
| 2026-06-25 | 39 516 | 24 916 | 23 062 | 35 880 | 27 799 |
| 2026-06-26 | 35 047 | 18 604 | 22 614 | — | 38 536 |
| 2026-06-27 | 37 435 | 29 025 | 24 757 | — | 31 961 |
| 2026-06-28 | 37 456 | 29 287 | 25 194 | — | 27 801 |
| 2026-06-29 | 35 417 | 19 485 | 23 441 | — | — |
| 2026-06-30 | 33 493 | 18 792 | 23 975 | — | — |
| 2026-07-01 | 29 000 | 20 274 | 20 244 | — | — |
| 2026-07-02 | 32 882 | 21 730 | 20 471 | — | — |
| 2026-07-03 | 30 298 | 20 541 | — | — | — |
| 2026-07-04 | 27 072 | 23 044 | — | — | — |
| 2026-07-05 | 32 517 | 22 233 | — | — | — |
| 2026-07-06 | 36 147 | 22 397 | — | — | — |
| 2026-07-07 | 33 411 | 20 654 | — | — | — |
| 2026-07-08 | 33 341 | 16 567 | — | — | — |
| 2026-07-09 | 25 076 | 15 840 | — | — | — |
| 2026-07-10 | 24 193 | 15 009 | — | — | — |
| 2026-07-11 | 29 759 | 20 875 | — | — | — |
| 2026-07-12 | 31 811 | 23 699 | — | — | — |
| 2026-07-13 | 30 389 | 22 190 | — | — | — |
| 2026-07-14 | 28 144 | 19 240 | — | — | — |
| 2026-07-15 | 23 140 | 19 410 | — | — | — |
| 2026-07-16 | — | 17 073 | — | — | — |
| 2026-07-17 | — | 22 640 | — | — | — |
| 2026-07-18 | — | 18 663 | — | — | — |
| 2026-07-19 | — | 19 425 | — | — | — |
| 2026-07-20 | — | 19 610 | — | — | — |
No trade history recorded yet.