Adept's Icy Crystal
T4
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 210 0001d | 148 1221d |
| Bridgewatch | 1 | 179 88145d | 150 01045d |
| Caerleon | 1 | 186 6598m | — |
| Lymhurst | 1 | 229 9696d | 157 0636d |
| Martlock | 1 | 790 20416d | 130 00313d |
| Thetford | 1 | 174 95641d | 200 06116d |
The week's rhythm
Sells highest on Thursdays (+9% vs the weekly average), lowest on Wednesdays (-12%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Martlock |
|---|---|---|
| 2026-08-08 | 199 997 | 154 016 |
| 2026-08-09 | 183 055 | 151 231 |
| 2026-08-10 | 169 170 | — |
| 2026-08-11 | 192 570 | — |
| 2026-08-12 | 158 006 | — |
| 2026-08-13 | 174 999 | — |
| 2026-08-14 | 158 700 | — |
| 2026-08-15 | 177 006 | — |
| 2026-08-16 | 226 504 | — |
| 2026-08-17 | 172 007 | — |
| 2026-08-18 | 194 353 | — |
| 2026-08-19 | 156 045 | — |
| 2026-08-20 | 226 660 | — |
| 2026-08-22 | 203 126 | — |
| 2026-08-23 | 203 129 | — |
| 2026-08-24 | 156 062 | — |
| 2026-08-25 | 245 555 | — |
| 2026-08-26 | 156 071 | — |
| 2026-08-27 | 156 076 | — |
| 2026-08-28 | 179 512 | — |
| 2026-08-29 | 156 102 | — |
| 2026-08-30 | 168 900 | — |
No trade history recorded yet.