Adept's Ghastly Scroll
T4
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 48 8038h | — |
| Bridgewatch | 1 | 8 6731d | 4 2391d |
| Caerleon | 1 | 5 9963d | — |
| Fort Sterling | 1 | 15 9937d | 9 0027d |
| Lymhurst | 1 | 19 8995d | 4 0675d |
| Martlock | 1 | 9 9992h | 4 0852h |
| Thetford | 1 | 19 9993d | 5 0273d |
The week's rhythm
Sells highest on Saturdays (+17% vs the weekly average), lowest on Wednesdays (-12%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-23 | 4 225 | 14 338 | 5 017 | 7 125 | 7 896 | 10 002 |
| 2026-06-24 | 5 445 | 19 574 | 3 759 | 4 036 | 7 507 | 10 003 |
| 2026-06-25 | 5 850 | 14 173 | 6 138 | 6 432 | 5 260 | 10 004 |
| 2026-06-26 | 5 523 | 17 934 | 6 909 | 4 040 | 8 712 | 10 006 |
| 2026-06-27 | 7 656 | 17 751 | 4 001 | 4 042 | 4 021 | 10 008 |
| 2026-06-28 | 6 822 | 7 697 | 7 503 | 4 260 | 4 218 | 10 008 |
| 2026-06-29 | 7 106 | 15 000 | 6 605 | 4 592 | 4 025 | — |
| 2026-06-30 | 6 748 | 14 773 | 7 063 | 7 565 | 10 450 | — |
| 2026-07-01 | 6 994 | 15 390 | 14 424 | 4 052 | 4 026 | — |
| 2026-07-02 | 10 435 | 15 804 | — | 14 772 | 11 718 | — |
| 2026-07-03 | 10 169 | 15 459 | — | 6 506 | 6 000 | — |
| 2026-07-04 | 15 832 | 14 201 | — | 6 621 | 6 001 | — |
| 2026-07-05 | 7 621 | 14 604 | — | 6 511 | — | — |
| 2026-07-06 | 4 225 | 10 027 | — | 6 510 | — | — |
| 2026-07-07 | 4 225 | 15 190 | — | 6 506 | — | — |
| 2026-07-08 | 4 226 | 13 605 | — | 6 901 | — | — |
| 2026-07-09 | 13 723 | 14 824 | — | 6 525 | — | — |
| 2026-07-10 | 4 227 | 15 696 | — | 6 788 | — | — |
| 2026-07-11 | 6 124 | 15 713 | — | 6 662 | — | — |
| 2026-07-12 | 5 868 | 13 038 | — | 5 824 | — | — |
| 2026-07-13 | 7 901 | 9 700 | — | 4 046 | — | — |
| 2026-07-14 | 16 231 | 11 411 | — | 7 727 | — | — |
| 2026-07-15 | 4 235 | 9 002 | — | 4 047 | — | — |
| 2026-07-16 | 4 235 | — | — | 4 050 | — | — |
| 2026-07-17 | 4 230 | — | — | 4 070 | — | — |
| 2026-07-18 | 4 231 | — | — | 4 070 | — | — |
| 2026-07-19 | — | — | — | 14 118 | — | — |
| 2026-07-20 | — | — | — | 12 911 | — | — |
| 2026-07-21 | — | — | — | 9 528 | — | — |
| 2026-07-22 | — | — | — | 11 853 | — | — |
No trade history recorded yet.