Adept's Unholy Scroll
T4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 67 00018d | 56 14216d |
| Bridgewatch | 1 | 62 3976d | 52 8008d |
| Caerleon | 1 | 59 9943d | 20 0223d |
| Fort Sterling | 1 | 61 06019d | 46 00319d |
| Lymhurst | 1 | 67 9498d | 43 57014d |
| Martlock | 1 | 58 88714d | 40 50514d |
| Thetford | 1 | 58 98621d | 50 00224d |
The week's rhythm
Sells highest on Thursdays (+5% vs the weekly average), lowest on Fridays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Martlock | Brecilien |
|---|---|---|---|
| 2026-07-30 | 63 722 | 65 873 | 67 518 |
| 2026-07-31 | — | 43 023 | 62 066 |
| 2026-08-01 | — | 60 035 | 56 141 |
| 2026-08-02 | — | 40 258 | — |
| 2026-08-03 | 56 881 | 62 741 | — |
| 2026-08-04 | 55 577 | 60 422 | — |
| 2026-08-05 | 53 996 | 46 443 | — |
| 2026-08-06 | 55 899 | 40 274 | — |
| 2026-08-07 | 54 708 | 57 295 | — |
| 2026-08-08 | 56 832 | 58 339 | — |
| 2026-08-09 | 56 745 | 48 171 | — |
| 2026-08-10 | 56 387 | 51 331 | — |
| 2026-08-11 | — | 50 440 | — |
| 2026-08-12 | — | 58 307 | — |
| 2026-08-13 | 57 772 | 58 890 | — |
| 2026-08-14 | 60 175 | — | — |
| 2026-08-15 | 56 057 | — | — |
| 2026-08-16 | 57 945 | — | — |
| 2026-08-17 | 61 096 | — | — |
| 2026-08-18 | 59 642 | — | — |
| 2026-08-19 | 61 876 | — | — |
No trade history recorded yet.