Adept's Pulsating Crystal
T4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 1 310 55039d | 135 81439d |
| Brecilien | 1 | 188 8656d | 67 0003d |
| Bridgewatch | 1 | 179 8842d | 111 25232d |
| Caerleon | 1 | 220 9861d | 205 04513d |
| Fort Sterling | 1 | 160 9796d | 160 1186d |
| Lymhurst | 1 | 197 9975d | 150 0015d |
| Martlock | 1 | 279 9825d | 130 9085d |
| Thetford | 1 | 499 0009d | 130 0129d |
The week's rhythm
Sells highest on Sundays (+8% vs the weekly average), lowest on Wednesdays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Thetford | Brecilien |
|---|---|---|---|
| 2026-08-09 | — | 209 985 | — |
| 2026-08-10 | — | 209 985 | 170 002 |
| 2026-08-11 | — | 209 984 | — |
| 2026-08-12 | — | 114 135 | — |
| 2026-08-13 | — | 205 984 | — |
| 2026-08-14 | — | 149 996 | 180 000 |
| 2026-08-15 | — | 120 001 | 170 022 |
| 2026-08-16 | — | 142 499 | 170 023 |
| 2026-08-17 | — | 120 000 | 172 000 |
| 2026-08-18 | — | — | 171 000 |
| 2026-08-19 | — | 120 002 | 171 000 |
| 2026-08-21 | — | 130 000 | — |
| 2026-08-22 | — | 130 003 | 170 034 |
| 2026-08-23 | — | — | 170 034 |
| 2026-08-24 | 160 074 | 130 005 | — |
| 2026-08-25 | 221 995 | 130 007 | 170 037 |
| 2026-08-26 | 191 149 | — | — |
| 2026-08-27 | 160 099 | — | — |
| 2026-08-28 | 160 112 | — | — |
| 2026-08-29 | 160 120 | — | — |
| 2026-08-30 | 203 000 | — | — |
| 2026-08-31 | 160 118 | — | — |
No trade history recorded yet.