Adept's Runestone Golem Remnant
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 15 00012d | — |
| Brecilien | 1 | 5 49254m | 2 2234d |
| Bridgewatch | 1 | 8 2801h | — |
| Caerleon | 1 | 20 00014h suspect ask | 3 3524d |
| Fort Sterling | 1 | 8 9664h | 4 2941d |
| Lymhurst | 1 | 9 7781d | 4 0905d |
| Martlock | 1 | 7 4891d | 3 00327d |
| Thetford | 1 | 9 9961d | 8 40624d |
The week's rhythm
Sells highest on Tuesdays (+11% vs the weekly average), lowest on Sundays (-8%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Caerleon | Brecilien |
|---|---|---|---|---|---|
| 2026-08-07 | 8 850 | 8 711 | — | — | 2 015 |
| 2026-08-08 | 7 200 | 11 510 | — | — | 3 132 |
| 2026-08-09 | 9 011 | 8 564 | — | — | 2 211 |
| 2026-08-10 | 9 462 | 8 763 | — | — | 2 197 |
| 2026-08-11 | 9 697 | 3 981 | — | — | 3 469 |
| 2026-08-12 | 11 298 | 4 536 | — | — | 1 719 |
| 2026-08-13 | 7 667 | 6 161 | — | — | 1 228 |
| 2026-08-14 | 6 334 | 8 245 | — | — | 2 078 |
| 2026-08-15 | 8 879 | 4 743 | — | — | 1 819 |
| 2026-08-16 | 4 781 | 8 388 | — | — | 2 945 |
| 2026-08-17 | 4 137 | 9 563 | — | — | 3 292 |
| 2026-08-18 | — | 7 150 | — | — | 3 329 |
| 2026-08-19 | — | 5 937 | — | — | 3 087 |
| 2026-08-20 | — | 8 350 | 3 017 | — | 3 616 |
| 2026-08-21 | — | 5 585 | 4 020 | 7 591 | 3 001 |
| 2026-08-22 | — | 8 273 | 5 666 | 19 997 | 2 711 |
| 2026-08-23 | — | 7 168 | 6 822 | — | 3 704 |
| 2026-08-24 | — | 5 305 | 4 158 | — | — |
| 2026-08-25 | — | 8 425 | 8 195 | 3 341 | — |
| 2026-08-26 | — | 8 707 | 6 899 | 11 998 | — |
| 2026-08-27 | — | 4 711 | 7 529 | — | — |
| 2026-08-28 | — | 5 222 | — | — | — |
| 2026-08-29 | — | 7 906 | — | 3 346 | — |
| 2026-08-30 | — | 7 313 | — | — | — |
| 2026-08-31 | — | 4 090 | — | — | — |
No trade history recorded yet.