Adept's Sanctified Mask
T4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 93 9928d | 86 01022d |
| Bridgewatch | 1 | 199 99921h | 94 0842d |
| Caerleon | 1 | 149 9943d suspect ask | 30 0084d |
| Fort Sterling | 1 | 138 98914d | 86 0533d |
| Lymhurst | 1 | 139 9876d | 93 0056d |
| Martlock | 1 | 109 9967d | 80 6777d |
| Thetford | 1 | 105 0001d | 84 4301d |
The week's rhythm
Sells highest on Sundays (+5% vs the weekly average), lowest on Tuesdays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-08-08 | 69 240 | 85 511 | 57 509 | 57 202 | — | 51 083 |
| 2026-08-09 | 72 907 | 81 620 | 83 863 | 96 144 | — | 60 050 |
| 2026-08-10 | 74 518 | 78 011 | 74 384 | 111 682 | — | 70 643 |
| 2026-08-11 | 85 937 | 73 779 | 75 000 | 97 941 | — | 98 454 |
| 2026-08-12 | 84 204 | 128 249 | 75 001 | 86 060 | — | 86 942 |
| 2026-08-13 | 121 053 | 131 694 | 123 443 | 133 942 | — | 88 191 |
| 2026-08-14 | 122 999 | 100 643 | 115 786 | 112 692 | — | 86 005 |
| 2026-08-15 | 107 413 | 98 040 | 100 590 | 115 098 | — | — |
| 2026-08-16 | 99 337 | 86 771 | 103 487 | 110 001 | — | — |
| 2026-08-17 | 128 296 | 113 024 | 110 850 | 67 175 | — | — |
| 2026-08-18 | 100 008 | 112 199 | 91 440 | 137 336 | — | — |
| 2026-08-19 | 94 180 | 84 006 | 91 463 | 82 737 | — | — |
| 2026-08-20 | 96 438 | 84 635 | 91 004 | 91 809 | — | — |
| 2026-08-21 | 91 269 | 104 409 | 91 019 | 127 947 | — | — |
| 2026-08-22 | 98 371 | 95 184 | 103 616 | 89 025 | — | — |
| 2026-08-23 | 92 010 | 135 969 | 134 793 | 137 921 | — | — |
| 2026-08-24 | — | 93 002 | 94 424 | 132 684 | — | — |
| 2026-08-25 | — | 113 421 | 93 453 | 83 185 | — | — |
| 2026-08-26 | — | 96 813 | 107 260 | 88 795 | 84 018 | — |
| 2026-08-27 | — | 94 477 | 99 661 | 109 737 | — | — |
| 2026-08-28 | — | 118 708 | 82 927 | 93 682 | 30 002 | — |
| 2026-08-29 | — | 95 386 | 89 051 | 150 012 | 30 003 | — |
| 2026-08-30 | — | — | — | 89 476 | — | — |
| 2026-08-31 | — | — | — | 99 482 | 30 007 | — |
No trade history recorded yet.